1993 Toyota SSR-X Hilux Surf 3.0TD

1993 Toyota SSR-X Hilux Surf 3.0TD
$21,995Activejapanese-classics
80 miles
automatic4WDTurbo
View original listingMarket Valuation
Low
$17,273
Fair
$21,247
High
$23,065
Median$17,770
Average$17,586
Sold Median$12,999
Active Median$21,744
Confidence
70%
Comps Used42
Sources3 (carsandbids: 73%)
Source Adjustment63%
Valuation notes
- carsandbids contributes 73% of raw comp weight.
- Source normalization changed fair value by 63%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1993 | — | $30,000 | $30,000 | broad model | sold | 0.29 | |
| 1996 | — | $19,250 | $19,250 | broad model | sold | 0.29 | |
| 1992 | — | $19,200 | $19,200 | broad model | sold | 0.29 | |
| 1995 | — | $12,100 | $12,100 | exact trim | sold | 0.73 | |
| 1996 | 103,616 mi | $29,900 | $24,723 | exact trim | active | 0.48 | |
| 1996 | — | $26,750 | $26,750 | exact trim | sold | 0.73 | |
| 1996 | — | $21,250 | $21,250 | exact trim | sold | 0.73 | |
| 1997 | — | — | $0 | broad model | expired | 0.23 | |
| 1997 | 114 mi | $17,495 | $17,493 | broad model | active | 0.35 | |
| 1998 | 160 mi | $18,495 | $18,491 | broad model | active | 0.23 | |
| 1998 | 105 mi | $19,995 | $19,994 | broad model | active | 0.23 | |
| 1997 | 58 mi | $24,995 | $24,996 | broad model | active | 0.36 | |
| 1997 | 67 mi | $23,995 | $23,996 | broad model | active | 0.29 | |
| 1991 | — | $9,500 | $9,500 | exact trim | sold | 0.73 | |
| 1996 | — | — | $0 | exact trim | expired | 0.56 | |
| 1996 | — | $10,150 | $10,150 | exact trim | sold | 0.73 | |
| 1997 | — | $12,999 | $12,999 | broad model | sold | 0.29 | |
| 1998 | 101 mi | $17,495 | $17,494 | broad model | active | 0.35 | |
| 1996 | — | — | $0 | exact trim | expired | 0.56 | |
| 1995 | 102,671 mi | $22,900 | $17,770 | exact trim | active | 0.48 | |
| 1997 | — | $10,500 | $10,500 | broad model | sold | 0.29 | |
| 1997 | — | $12,000 | $12,000 | broad model | sold | 0.29 | |
| 1996 | — | — | $0 | exact trim | expired | 0.73 | |
| 1998 | — | — | $0 | broad model | expired | 0.23 | |
| 1997 | 106 mi | $23,995 | $23,994 | broad model | active | 0.37 | |
| 1994 | 137 mi | $21,995 | $21,992 | exact trim | active | 0.56 | |
| 1997 | — | $12,200 | $12,200 | broad model | sold | 0.29 | |
| 1994 | — | $13,000 | $13,000 | exact trim | sold | 0.73 | |
| 1994 | — | $13,000 | $13,000 | exact trim | sold | 0.73 | |
| 1998 | — | $17,000 | $17,000 | broad model | sold | 0.29 | |
| 1995 | — | $12,905 | $12,905 | exact trim | sold | 0.73 | |
| 1997 | — | $14,400 | $14,400 | broad model | sold | 0.29 | |
| 1996 | — | $9,950 | $9,950 | exact trim | sold | 0.73 | |
| 1996 | — | $10,300 | $10,300 | exact trim | sold | 0.73 | |
| 1991 | — | $9,400 | $9,400 | exact trim | sold | 0.73 | |
| 1998 | — | $22,250 | $22,250 | broad model | sold | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.30 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | 125 mi | $21,995 | $21,993 | broad model | active | 0.36 | |
| 1993 | 80 mi | $21,995 | $21,995 | exact trim | active | 0.95 | |
| 1997 | 111 mi | $20,995 | $20,993 | broad model | active | 0.37 | |
| 1996 | — | $21,495 | $21,495 | exact trim | active | 0.76 |
Price Factors
What drives price for this model family (48 vehicles, avg $18,194)
Manual Transmissionhigh
$-1,379(-8%)
Per 10k Mileshigh
+$277(+2%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.71
Price Drop %
—
Source Mix
carsandbids28 (47%)
japanese-classics22 (37%)
japan-direct-motors5 (8%)
driver-motorsports2 (3%)
duncan-imports1 (2%)
northeast-auto1 (2%)
Regional Pricing
Virginia$20,820 (24)