1998 Toyota Supra Rz Twin Turbo

1998 Toyota Supra Rz Twin Turbo
$84,995Soldimportavehicle
Chassis: JZA80-
85,072 miles
NAUS Title
View original listingMarket Valuation
Low
$59,578
Fair
$68,903
High
$84,062
Median$75,500
Average$69,879
Sold Median$76,500
Active Median$65,200
Confidence
60%
Comps Used38
Sources2 (RHD Specialties: 72%)
Source Adjustment20%
Valuation notes
- RHD Specialties contributes 72% of raw comp weight.
- Source normalization changed fair value by 20%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1994 | — | — | $0 | broad model | active | 0.25 | |
| 1993 | — | — | $0 | broad model | active | 0.25 | |
| 1994 | — | — | $0 | broad model | active | 0.25 | |
| 1999 | — | — | $0 | exact trim | active | 0.63 | |
| 1993 | — | — | $0 | broad model | active | 0.25 | |
| 1995 | — | — | $0 | exact trim | active | 0.63 | |
| 1993 | — | — | $0 | broad model | active | 0.33 | |
| 1996 | — | — | $0 | exact trim | active | 0.82 | |
| 1997 | — | — | $0 | exact trim | active | 0.63 | |
| 1997 | — | — | $0 | exact trim | active | 0.83 | |
| 1993 | — | — | $0 | broad model | active | 0.35 | |
| 1994 | — | $76,500 | $76,500 | broad model | sold | 0.33 | |
| 1993 | — | $75,500 | $75,500 | broad model | active | 0.35 | |
| 1997 | — | — | $0 | exact trim | active | 0.82 | |
| 1993 | 101,851 mi | — | $-839 | broad model | sold | 0.46 | |
| 1998 | 85,072 mi | $84,995 | $84,995 | exact trim | sold | 0.82 | |
| 1997 | — | — | $0 | exact trim | sold | 1.06 | |
| 1995 | — | $57,500 | $57,500 | exact trim | sold | 1.13 | |
| 1995 | — | $54,900 | $54,900 | exact trim | active | 0.63 | |
| 1994 | — | — | $0 | broad model | active | 0.25 | |
| 1993 | — | — | $0 | broad model | active | 0.25 | |
| 1998 | — | — | $0 | nearby trim | active | 0.44 | |
| 1993 | — | — | $0 | broad model | active | 0.25 | |
| 1995 | — | — | $0 | nearby trim | active | 0.57 | |
| 1998 | — | — | $0 | nearby trim | active | 0.57 | |
| 1993 | — | — | $0 | broad model | active | 0.33 | |
| 1995 | — | — | $0 | nearby trim | active | 0.57 | |
| 1995 | — | — | $0 | nearby trim | active | 0.57 | |
| 1993 | — | — | $0 | broad model | active | 0.33 | |
| 1994 | — | — | $0 | broad model | active | 0.33 | |
| 1994 | — | — | $0 | broad model | active | 0.33 | |
| 1994 | — | — | $0 | broad model | active | 0.33 | |
| 1993 | — | — | $0 | broad model | sold | 0.47 | |
| 1998 | — | — | $0 | nearby trim | active | 0.64 | |
| 1993 | — | — | $0 | broad model | sold | 0.50 | |
| 1997 | — | — | $0 | nearby trim | active | 0.44 | |
| 1997 | — | — | $0 | nearby trim | active | 0.44 | |
| 1997 | — | — | $0 | nearby trim | sold | 0.76 |
Price Factors
Not enough data to analyze price factors.
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.12
Price Drop %
—
Source Mix
carsandbids66 (89%)
rhd-specialties5 (7%)
importavehicle2 (3%)
duncan-imports1 (1%)