1999 Daihatsu Hijet POCKET TRUCK

1999 Daihatsu Hijet POCKET TRUCK
$15,499Activetokyo-direct
46,283 miles
manualNAtruck
View original listingMarket Valuation
Low
$9,578
Fair
$9,622
High
$11,975
Median$8,950
Average$8,686
Sold Median$6,579
Active Median$10,249
Confidence
74%
Comps Used71
Sources5 (carsandbids: 77%)
Source Adjustment46%
Valuation notes
- carsandbids contributes 77% of raw comp weight.
- Source normalization changed fair value by 46%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1994 | 32,311 mi | $9,800 | $10,499 | broad model | active | 0.04 | |
| 1999 | — | $10,950 | $10,950 | exact trim | active | 0.55 | |
| 1995 | — | $8,950 | $8,950 | broad model | active | 0.22 | |
| 1996 | — | — | $0 | exact trim | active | 0.55 | |
| 1999 | — | $8,950 | $8,950 | exact trim | active | 0.55 | |
| 2000 | 46,297 mi | — | $-1 | exact trim | sold | 0.71 | |
| 1995 | 62,050 mi | — | $-788 | broad model | sold | 0.28 | |
| 1996 | 65,330 mi | — | $-952 | exact trim | sold | 0.69 | |
| 1995 | 63,437 mi | — | $-858 | broad model | sold | 0.28 | |
| 1996 | 47,026 mi | — | $-37 | exact trim | sold | 0.71 | |
| 1995 | — | — | $0 | broad model | active | 0.22 | |
| 2000 | — | $5,900 | $5,900 | exact trim | sold | 0.71 | |
| 1996 | — | $5,600 | $5,600 | exact trim | sold | 0.71 | |
| 1998 | — | $10,000 | $10,000 | exact trim | active | 0.71 | |
| 1999 | 39,198 mi | — | $354 | broad model | sold | 0.39 | |
| 2001 | 54,020 mi | — | $-387 | broad model | sold | 0.39 | |
| 2001 | 72,705 mi | — | $-1,321 | broad model | sold | 0.38 | |
| 2001 | 72,621 mi | $7,800 | $6,483 | broad model | active | 0.30 | |
| 1998 | — | — | $0 | exact trim | active | 0.82 | |
| 1995 | — | — | $0 | broad model | active | 0.33 | |
| 1998 | — | $6,200 | $6,200 | exact trim | sold | 1.13 | |
| 1996 | — | — | $0 | exact trim | active | 0.88 | |
| 1999 | — | — | $0 | exact trim | active | 0.92 | |
| 1999 | — | — | $0 | exact trim | active | 0.92 | |
| 1999 | — | — | $0 | exact trim | active | 0.92 | |
| 1995 | — | — | $0 | broad model | active | 0.37 | |
| 1996 | — | — | $0 | exact trim | active | 0.92 | |
| 1999 | — | — | $0 | exact trim | active | 0.93 | |
| 1995 | 16,817 mi | — | $1,473 | broad model | sold | 0.46 | |
| 1996 | — | $5,500 | $5,500 | exact trim | sold | 1.24 | |
| 1994 | — | $8,950 | $8,950 | broad model | active | 0.22 | |
| 2001 | — | — | $0 | broad model | active | 0.28 | |
| 1999 | 46,283 mi | $12,500 | $12,500 | exact trim | active | 1.00 | |
| 2000 | — | $4,700 | $4,700 | exact trim | sold | 0.71 | |
| 1998 | — | $10,950 | $10,950 | exact trim | active | 0.55 | |
| 1998 | 71,643 mi | — | $-1,268 | exact trim | sold | 0.95 | |
| 1999 | 32,824 mi | — | $673 | exact trim | sold | 1.02 | |
| 1998 | — | $12,000 | $12,000 | exact trim | sold | 0.71 | |
| 1997 | — | — | $0 | exact trim | active | 0.55 | |
| 1998 | — | $11,950 | $11,950 | broad model | active | 0.22 | |
| 2000 | 42,776 mi | — | $175 | exact trim | sold | 0.71 | |
| 1996 | 56,245 mi | $13,000 | $12,502 | exact trim | active | 0.70 | |
| 1996 | — | $13,000 | $13,000 | exact trim | active | 0.71 | |
| 1995 | — | — | $0 | broad model | active | 0.22 | |
| 1997 | — | — | $0 | exact trim | active | 0.55 | |
| 1998 | — | — | $0 | exact trim | active | 0.55 | |
| 1999 | — | — | $0 | exact trim | active | 0.93 | |
| 1999 | — | $6,600 | $6,600 | exact trim | sold | 0.71 | |
| 1996 | 3,800 mi | $6,000 | $8,124 | exact trim | sold | 0.66 | |
| 1997 | 5,700 mi | $9,100 | $11,129 | exact trim | sold | 0.67 | |
| 1998 | — | — | $0 | exact trim | active | 0.92 | |
| 2001 | — | — | $0 | exact trim | active | 0.92 | |
| 1998 | — | — | $0 | exact trim | active | 0.55 | |
| 1997 | — | $8,950 | $8,950 | broad model | active | 0.28 | |
| 1999 | 46,283 mi | $15,499 | $15,499 | exact trim | active | 0.71 | |
| 1995 | 33,554 mi | — | $636 | broad model | sold | 0.36 | |
| 2000 | — | — | $0 | exact trim | active | 0.72 | |
| 1997 | — | $5,500 | $5,500 | exact trim | sold | 0.71 | |
| 1999 | 10,400 mi | $8,781 | $10,575 | exact trim | sold | 0.67 | |
| 1999 | 10,400 mi | $8,300 | $10,094 | exact trim | sold | 0.67 | |
| 1999 | 21,600 mi | $10,000 | $11,234 | exact trim | sold | 0.68 | |
| 2000 | 38,800 mi | $5,800 | $6,174 | exact trim | sold | 0.70 | |
| 1998 | — | $6,600 | $6,600 | exact trim | sold | 0.71 | |
| 1999 | — | $5,600 | $5,600 | exact trim | sold | 0.71 | |
| 1999 | — | $7,600 | $7,600 | exact trim | sold | 0.71 | |
| 1997 | 40,700 mi | $6,300 | $6,579 | exact trim | sold | 0.70 | |
| 1998 | — | $5,100 | $5,100 | exact trim | sold | 0.98 | |
| 1996 | — | $6,950 | $6,950 | exact trim | sold | 0.71 | |
| 1995 | — | $8,950 | $8,950 | broad model | active | 0.22 | |
| 1997 | — | $4,600 | $4,600 | exact trim | sold | 0.71 | |
| 1998 | — | $9,950 | $9,950 | broad model | active | 0.39 |
Price Factors
What drives price for this model family (53 vehicles, avg $9,245)
Manual Transmissionhigh
$-2,031(-22%)
Per 10k Mileshigh
+$249(+3%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.88
Price Drop %
—
Source Mix
carsandbids31 (32%)
duncan-imports24 (25%)
japan-direct-motors20 (21%)
tokyo-direct16 (17%)
northeast-auto4 (4%)
example-listings1 (1%)
Regional Pricing
South Carolina$13,181 (13)
New Hampshire$12,000 (3)
North Carolina$11,933 (3)