1996 Daihatsu Hijet
No image
Market Valuation
Low
$8,895
Fair
$9,700
High
$9,791
Median$8,950
Average$9,792
Sold Median—
Active Median$8,950
Confidence
72%
Comps Used48
Sources3 (Japan Direct Motors: 90%)
Source Adjustment8%
Valuation notes
- Japan Direct Motors contributes 90% of raw comp weight.
- Source normalization changed fair value by 8%.
- 100% of priced comps are active asking prices.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1994 | 32,311 mi | $9,800 | $9,800 | exact trim | active | 0.17 | |
| 1999 | — | $10,950 | $10,950 | exact trim | active | 0.89 | |
| 1995 | — | $8,950 | $8,950 | exact trim | active | 0.89 | |
| 1996 | — | $6,950 | $6,950 | exact trim | active | 0.89 | |
| 1999 | — | $8,950 | $8,950 | exact trim | active | 0.89 | |
| 2000 | — | $8,750 | $8,750 | broad model | active | 0.36 | |
| 1995 | — | — | $0 | exact trim | sold | 1.16 | |
| 1996 | — | — | $0 | exact trim | sold | 1.16 | |
| 1995 | — | — | $0 | exact trim | sold | 1.16 | |
| 1996 | — | — | $0 | exact trim | sold | 1.16 | |
| 1995 | — | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | — | $0 | broad model | active | 0.36 | |
| 2000 | — | — | $0 | broad model | sold | 0.47 | |
| 1992 | — | — | $0 | broad model | active | 0.36 | |
| 1996 | — | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | — | $0 | broad model | active | 0.36 | |
| 1994 | — | $8,950 | $8,950 | exact trim | active | 0.89 | |
| 2000 | — | — | $0 | broad model | sold | 0.47 | |
| 1998 | — | $10,950 | $10,950 | exact trim | active | 0.89 | |
| 1992 | 14,000 mi | — | $0 | broad model | active | 0.36 | |
| 1998 | — | — | $0 | exact trim | active | 0.89 | |
| 1991 | — | — | $0 | broad model | active | 0.36 | |
| 1997 | — | $12,950 | $12,950 | exact trim | active | 0.89 | |
| 1998 | — | $11,950 | $11,950 | exact trim | active | 0.89 | |
| 2000 | — | $8,750 | $8,750 | broad model | active | 0.36 | |
| 1995 | — | — | $0 | exact trim | active | 0.89 | |
| 1997 | — | — | $0 | exact trim | active | 0.89 | |
| 1998 | — | — | $0 | exact trim | active | 0.89 | |
| 1999 | — | — | $0 | exact trim | sold | 1.16 | |
| 1992 | — | — | $0 | broad model | active | 0.36 | |
| 1996 | 3,800 mi | — | $0 | exact trim | sold | 1.16 | |
| 1992 | — | — | $0 | broad model | active | 0.36 | |
| 1997 | 5,700 mi | — | $0 | exact trim | active | 0.89 | |
| 1998 | — | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | $10,450 | $10,450 | broad model | active | 0.36 | |
| 1997 | — | — | $0 | exact trim | active | 0.89 | |
| 1999 | 10,400 mi | — | $0 | exact trim | sold | 1.16 | |
| 1999 | 10,400 mi | — | $0 | exact trim | sold | 1.16 | |
| 1999 | 21,600 mi | — | $0 | exact trim | sold | 1.16 | |
| 2000 | 38,800 mi | — | $0 | broad model | sold | 0.47 | |
| 1998 | — | — | $0 | exact trim | active | 0.89 | |
| 1999 | — | — | $0 | exact trim | active | 0.89 | |
| 1999 | — | — | $0 | exact trim | active | 0.89 | |
| 1997 | 40,700 mi | — | $0 | exact trim | active | 0.89 | |
| 1996 | — | — | $0 | exact trim | sold | 1.16 | |
| 1995 | — | $8,950 | $8,950 | exact trim | active | 0.89 | |
| 1997 | — | — | $0 | exact trim | active | 0.89 | |
| 1993 | — | — | $0 | exact trim | active | 0.89 |
Price Factors
Not enough data to analyze price factors.
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.30
Price Drop %
—
Source Mix
carsandbids28 (49%)
japan-direct-motors15 (26%)
duncan-imports7 (12%)
tokyo-direct6 (11%)
example-listings1 (2%)
Regional Pricing
South Carolina$15,417 (15)