1999 Honda S2000
No image
Market Valuation
Low
$29,223
Fair
$31,406
High
$37,468
Median$26,625
Average$26,338
Sold Median$25,875
Active Median$32,900
Confidence
83%
Comps Used68
Sources4 (carsandbids: 95%)
Source Adjustment26%
Valuation notes
- carsandbids contributes 95% of raw comp weight.
- Source normalization changed fair value by 26%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2001 | — | — | $0 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | exact trim | active | 0.55 | |
| 2000 | — | $31,000 | $31,000 | exact trim | sold | 0.71 | |
| 2004 | — | $29,000 | $29,000 | broad model | sold | 0.28 | |
| 2002 | — | $20,500 | $20,500 | exact trim | sold | 0.71 | |
| 2004 | — | $29,000 | $29,000 | broad model | sold | 0.28 | |
| 2000 | — | $20,000 | $20,000 | exact trim | sold | 0.71 | |
| 2004 | — | $19,027 | $19,027 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 2001 | — | $38,053 | $38,053 | exact trim | sold | 0.71 | |
| 2004 | — | $27,000 | $27,000 | broad model | sold | 0.28 | |
| 2004 | — | $29,500 | $29,500 | broad model | sold | 0.28 | |
| 2004 | — | $36,000 | $36,000 | broad model | sold | 0.28 | |
| 2003 | — | $24,250 | $24,250 | broad model | sold | 0.28 | |
| 2004 | — | $20,250 | $20,250 | broad model | sold | 0.28 | |
| 2004 | — | — | $0 | broad model | expired | 0.22 | |
| 2002 | — | $20,500 | $20,500 | exact trim | sold | 0.71 | |
| 2001 | — | — | $0 | exact trim | expired | 0.55 | |
| 2000 | — | $22,000 | $22,000 | exact trim | sold | 0.71 | |
| 1999 | — | $23,966 | $23,966 | exact trim | sold | 0.71 | |
| 2002 | — | $38,500 | $38,500 | exact trim | sold | 0.71 | |
| 2003 | — | $34,255 | $34,255 | broad model | sold | 0.28 | |
| 2000 | — | — | $0 | exact trim | expired | 0.55 | |
| 2000 | — | $23,500 | $23,500 | exact trim | sold | 0.71 | |
| 1999 | — | $28,900 | $28,900 | exact trim | active | 0.71 | |
| 2001 | — | — | $0 | exact trim | expired | 0.71 | |
| 2004 | — | $25,500 | $25,500 | broad model | sold | 0.37 | |
| 2001 | — | $31,000 | $31,000 | exact trim | sold | 0.92 | |
| 2004 | — | $14,200 | $14,200 | broad model | sold | 0.37 | |
| 2001 | — | $43,210 | $43,210 | exact trim | sold | 0.92 | |
| 2003 | — | $28,000 | $28,000 | broad model | sold | 0.37 | |
| 2000 | — | $15,500 | $15,500 | exact trim | sold | 0.92 | |
| 2000 | — | $38,500 | $38,500 | exact trim | sold | 0.92 | |
| 2000 | — | $18,750 | $18,750 | exact trim | sold | 0.92 | |
| 2002 | — | — | $0 | exact trim | expired | 0.71 | |
| 2001 | — | $28,000 | $28,000 | exact trim | sold | 0.92 | |
| 2000 | — | — | $0 | exact trim | expired | 0.71 | |
| 2002 | — | $28,000 | $28,000 | exact trim | sold | 0.92 | |
| 2002 | — | $16,000 | $16,000 | exact trim | sold | 0.92 | |
| 2002 | — | $18,000 | $18,000 | exact trim | sold | 0.92 | |
| 2002 | — | $27,001 | $27,001 | exact trim | sold | 0.92 | |
| 2000 | — | $27,500 | $27,500 | exact trim | sold | 0.92 | |
| 2000 | — | $23,750 | $23,750 | exact trim | sold | 0.92 | |
| 2002 | — | $15,000 | $15,000 | exact trim | sold | 0.92 | |
| 2002 | — | $17,250 | $17,250 | exact trim | sold | 0.92 | |
| 2000 | — | $27,250 | $27,250 | exact trim | sold | 0.92 | |
| 2000 | — | $25,000 | $25,000 | exact trim | sold | 0.92 | |
| 2004 | — | — | $0 | broad model | expired | 0.28 | |
| 2001 | — | $30,750 | $30,750 | exact trim | sold | 0.92 | |
| 2004 | — | $35,000 | $35,000 | broad model | sold | 0.38 | |
| 2000 | — | $29,000 | $29,000 | exact trim | sold | 0.99 | |
| 2001 | — | $21,250 | $21,250 | exact trim | sold | 1.02 | |
| 2001 | — | $18,500 | $18,500 | exact trim | sold | 1.04 | |
| 2000 | — | $23,500 | $23,500 | exact trim | sold | 1.06 | |
| 2004 | — | $21,250 | $21,250 | broad model | sold | 0.43 | |
| 2000 | — | $26,250 | $26,250 | exact trim | sold | 1.08 | |
| 2004 | — | $38,000 | $38,000 | broad model | sold | 0.45 | |
| 1999 | — | $20,500 | $20,500 | exact trim | sold | 1.15 | |
| 2003 | — | $28,000 | $28,000 | broad model | sold | 0.48 | |
| 2002 | — | — | $0 | exact trim | expired | 0.94 | |
| 2001 | — | $20,250 | $20,250 | exact trim | sold | 1.23 | |
| 2003 | — | $32,000 | $32,000 | broad model | sold | 0.49 | |
| 2001 | — | $20,500 | $20,500 | exact trim | sold | 1.26 | |
| 2002 | — | — | $0 | exact trim | expired | 0.97 | |
| 2002 | — | — | $0 | exact trim | active | 0.98 | |
| 2002 | — | — | $0 | exact trim | active | 0.99 | |
| 2000 | 99,183 mi | $36,900 | $36,900 | exact trim | active | 0.55 | |
| 2001 | 141,863 mi | $37,995 | $37,995 | exact trim | sold | 0.98 |
Price Factors
Not enough data to analyze price factors.
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
17.20
Price Drop %
—
Source Mix
carsandbids100 (95%)
importavehicle2 (2%)
duncan-imports1 (1%)
rhd-specialties1 (1%)
driver-motorsports1 (1%)
Regional Pricing
NC$35,750 (4)
OH$28,583 (3)
WA$21,750 (3)