2004 Honda S2000
No image
Market Valuation
Low
$29,227
Fair
$32,479
High
$37,473
Median$29,000
Average$30,000
Sold Median$29,000
Active Median$32,900
Confidence
85%
Comps Used105
Sources4 (carsandbids: 98%)
Source Adjustment12%
Valuation notes
- carsandbids contributes 98% of raw comp weight.
- Source normalization changed fair value by 12%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2001 | — | — | $0 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | broad model | active | 0.22 | |
| 2000 | — | $31,000 | $31,000 | broad model | sold | 0.28 | |
| 2004 | — | $29,000 | $29,000 | exact trim | sold | 0.71 | |
| 2002 | — | $20,500 | $20,500 | exact trim | sold | 0.71 | |
| 2004 | — | $29,000 | $29,000 | exact trim | sold | 0.71 | |
| 2000 | — | $20,000 | $20,000 | broad model | sold | 0.28 | |
| 2004 | — | $19,027 | $19,027 | exact trim | sold | 0.71 | |
| 2005 | — | $38,000 | $38,000 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 2001 | — | $38,053 | $38,053 | exact trim | sold | 0.71 | |
| 2005 | — | $13,700 | $13,700 | exact trim | sold | 0.71 | |
| 2004 | — | $27,000 | $27,000 | exact trim | sold | 0.71 | |
| 2004 | — | $29,500 | $29,500 | exact trim | sold | 0.71 | |
| 2005 | — | $24,000 | $24,000 | exact trim | sold | 0.71 | |
| 2005 | — | $34,500 | $34,500 | exact trim | sold | 0.71 | |
| 2004 | — | $36,000 | $36,000 | exact trim | sold | 0.71 | |
| 2003 | — | $24,250 | $24,250 | exact trim | sold | 0.71 | |
| 2005 | — | $16,500 | $16,500 | exact trim | sold | 0.71 | |
| 2007 | — | $36,638 | $36,638 | exact trim | sold | 0.71 | |
| 2004 | — | $20,250 | $20,250 | exact trim | sold | 0.71 | |
| 2006 | — | $29,000 | $29,000 | exact trim | sold | 0.71 | |
| 2004 | — | — | $0 | exact trim | expired | 0.55 | |
| 2002 | — | $20,500 | $20,500 | exact trim | sold | 0.71 | |
| 2001 | — | — | $0 | exact trim | expired | 0.55 | |
| 2000 | — | $22,000 | $22,000 | broad model | sold | 0.28 | |
| 1999 | — | $23,966 | $23,966 | broad model | sold | 0.28 | |
| 2002 | — | $38,500 | $38,500 | exact trim | sold | 0.71 | |
| 2003 | — | $34,255 | $34,255 | exact trim | sold | 0.71 | |
| 2000 | — | — | $0 | broad model | expired | 0.22 | |
| 2000 | — | $23,500 | $23,500 | broad model | sold | 0.28 | |
| 1999 | — | $28,900 | $28,900 | broad model | active | 0.28 | |
| 2001 | — | — | $0 | exact trim | expired | 0.71 | |
| 2006 | — | $34,750 | $34,750 | exact trim | sold | 0.92 | |
| 2006 | — | $43,000 | $43,000 | exact trim | sold | 0.92 | |
| 2007 | — | $34,250 | $34,250 | exact trim | sold | 0.92 | |
| 2008 | — | $42,000 | $42,000 | broad model | sold | 0.37 | |
| 2004 | — | $25,500 | $25,500 | exact trim | sold | 0.92 | |
| 2001 | — | $31,000 | $31,000 | exact trim | sold | 0.92 | |
| 2009 | — | $35,750 | $35,750 | broad model | sold | 0.37 | |
| 2004 | — | $14,200 | $14,200 | exact trim | sold | 0.92 | |
| 2001 | — | $43,210 | $43,210 | exact trim | sold | 0.92 | |
| 2003 | — | $28,000 | $28,000 | exact trim | sold | 0.92 | |
| 2009 | — | $37,000 | $37,000 | broad model | sold | 0.37 | |
| 2007 | — | $47,000 | $47,000 | exact trim | sold | 0.92 | |
| 2000 | — | $15,500 | $15,500 | broad model | sold | 0.37 | |
| 2000 | — | $38,500 | $38,500 | broad model | sold | 0.37 | |
| 2000 | — | $18,750 | $18,750 | broad model | sold | 0.37 | |
| 2002 | — | — | $0 | exact trim | expired | 0.71 | |
| 2005 | — | $13,200 | $13,200 | exact trim | sold | 0.92 | |
| 2001 | — | $28,000 | $28,000 | exact trim | sold | 0.92 | |
| 2000 | — | — | $0 | broad model | expired | 0.28 | |
| 2002 | — | $28,000 | $28,000 | exact trim | sold | 0.92 | |
| 2002 | — | $16,000 | $16,000 | exact trim | sold | 0.92 | |
| 2002 | — | $18,000 | $18,000 | exact trim | sold | 0.92 | |
| 2002 | — | $27,001 | $27,001 | exact trim | sold | 0.92 | |
| 2000 | — | $27,500 | $27,500 | broad model | sold | 0.37 | |
| 2000 | — | $23,750 | $23,750 | broad model | sold | 0.37 | |
| 2007 | — | $36,250 | $36,250 | exact trim | sold | 0.92 | |
| 2002 | — | $15,000 | $15,000 | exact trim | sold | 0.92 | |
| 2007 | — | — | $0 | exact trim | expired | 0.71 | |
| 2002 | — | $17,250 | $17,250 | exact trim | sold | 0.92 | |
| 2005 | — | $40,000 | $40,000 | exact trim | sold | 0.92 | |
| 2000 | — | $27,250 | $27,250 | broad model | sold | 0.37 | |
| 2000 | — | $25,000 | $25,000 | broad model | sold | 0.37 | |
| 2004 | — | — | $0 | exact trim | expired | 0.71 | |
| 2006 | — | $30,500 | $30,500 | exact trim | sold | 0.92 | |
| 2007 | — | $31,000 | $31,000 | exact trim | sold | 0.92 | |
| 2006 | — | $29,000 | $29,000 | exact trim | sold | 0.92 | |
| 2001 | — | $30,750 | $30,750 | exact trim | sold | 0.92 | |
| 2007 | — | $41,500 | $41,500 | exact trim | sold | 0.92 | |
| 2006 | — | $26,750 | $26,750 | exact trim | sold | 0.92 | |
| 2006 | — | $43,988 | $43,988 | exact trim | sold | 0.92 | |
| 2005 | — | $40,750 | $40,750 | exact trim | sold | 0.93 | |
| 2006 | — | $32,500 | $32,500 | exact trim | sold | 0.94 | |
| 2004 | — | $35,000 | $35,000 | exact trim | sold | 0.95 | |
| 2006 | — | $45,750 | $45,750 | exact trim | sold | 0.96 | |
| 2007 | — | $43,500 | $43,500 | exact trim | sold | 0.98 | |
| 2000 | — | $29,000 | $29,000 | broad model | sold | 0.40 | |
| 2001 | — | $21,250 | $21,250 | exact trim | sold | 1.02 | |
| 2001 | — | $18,500 | $18,500 | exact trim | sold | 1.04 | |
| 2000 | — | $23,500 | $23,500 | broad model | sold | 0.42 | |
| 2004 | — | $21,250 | $21,250 | exact trim | sold | 1.06 | |
| 2000 | — | $26,250 | $26,250 | broad model | sold | 0.43 | |
| 2005 | — | $20,750 | $20,750 | exact trim | sold | 1.09 | |
| 2004 | — | $38,000 | $38,000 | exact trim | sold | 1.14 | |
| 1999 | — | $20,500 | $20,500 | broad model | sold | 0.46 | |
| 2007 | — | $42,500 | $42,500 | exact trim | sold | 1.18 | |
| 2003 | — | $28,000 | $28,000 | exact trim | sold | 1.21 | |
| 2005 | — | $38,000 | $38,000 | exact trim | sold | 1.21 | |
| 2002 | — | — | $0 | exact trim | expired | 0.94 | |
| 2001 | — | $20,250 | $20,250 | exact trim | sold | 1.23 | |
| 2003 | — | $32,000 | $32,000 | exact trim | sold | 1.24 | |
| 2005 | — | $35,500 | $35,500 | exact trim | sold | 1.25 | |
| 2005 | — | $34,250 | $34,250 | exact trim | sold | 1.26 | |
| 2001 | — | $20,500 | $20,500 | exact trim | sold | 1.26 | |
| 2005 | — | — | $0 | exact trim | expired | 0.97 | |
| 2002 | — | — | $0 | exact trim | expired | 0.97 | |
| 2002 | — | — | $0 | exact trim | active | 0.98 | |
| 2002 | — | — | $0 | exact trim | active | 0.99 | |
| 2000 | 99,183 mi | $36,900 | $36,900 | broad model | active | 0.22 | |
| 2008 | — | — | $0 | broad model | expired | 0.22 | |
| 2008 | — | — | $0 | broad model | expired | 0.22 | |
| 2008 | — | $96,000 | $96,000 | broad model | sold | 0.37 | |
| 2001 | 141,863 mi | $37,995 | $37,995 | exact trim | sold | 0.98 |
Price Factors
Not enough data to analyze price factors.
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
17.20
Price Drop %
—
Source Mix
carsandbids100 (95%)
importavehicle2 (2%)
duncan-imports1 (1%)
rhd-specialties1 (1%)
driver-motorsports1 (1%)
Regional Pricing
NC$35,750 (4)
OH$28,583 (3)
WA$21,750 (3)