1995 Honda Acty SDX SDX

Market Valuation
Low
$7,941
Fair
$8,945
High
$11,825
Median$6,900
Average$7,819
Sold Median$6,204
Active Median$8,888
Confidence
75%
Comps Used85
Sources8 (carsandbids: 85%)
Source Adjustment42%
Valuation notes
- carsandbids contributes 85% of raw comp weight.
- Source normalization changed fair value by 42%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1993 | 74,865 mi | — | $-1,383 | exact trim | sold | 0.68 | |
| 2000 | 97,492 mi | — | $-2,515 | broad model | sold | 0.26 | |
| 1994 | 100,330 mi | — | $-2,656 | exact trim | sold | 0.65 | |
| 1996 | 57,742 mi | — | $-527 | broad model | sold | 0.28 | |
| 1992 | 88,084 mi | — | $-2,044 | exact trim | sold | 0.87 | |
| 1993 | 26,098 mi | $8,500 | $9,555 | exact trim | sold | 0.11 | |
| 1991 | 59,030 mi | $6,800 | $6,208 | broad model | sold | 0.04 | |
| 1993 | 23,612 mi | $11,200 | $12,379 | nearby trim | active | 0.07 | |
| 1999 | 24,500 mi | $11,000 | $12,135 | broad model | active | 0.21 | |
| 1996 | — | $7,750 | $7,750 | broad model | active | 0.22 | |
| 1997 | — | $6,950 | $6,950 | exact trim | active | 0.55 | |
| 1997 | 108,703 mi | — | $-3,075 | exact trim | sold | 0.64 | |
| 1996 | 77,457 mi | — | $-1,513 | broad model | sold | 0.27 | |
| 1995 | 69,272 mi | — | $-1,104 | broad model | sold | 0.27 | |
| 1998 | 65,085 mi | — | $-894 | broad model | sold | 0.28 | |
| 1993 | 80,744 mi | — | $-1,677 | broad model | sold | 0.27 | |
| 1992 | 49,290 mi | — | $-104 | exact trim | sold | 0.71 | |
| 1994 | 74,300 mi | — | $-1,355 | exact trim | sold | 0.68 | |
| 2000 | 42,239 mi | $8,500 | $8,748 | broad model | active | 0.22 | |
| 1996 | — | — | $0 | exact trim | active | 0.55 | |
| 1994 | — | — | $0 | exact trim | active | 0.55 | |
| 1999 | — | $8,600 | $8,600 | broad model | sold | 0.28 | |
| 1999 | 50,800 mi | $5,800 | $5,620 | broad model | sold | 0.28 | |
| 1991 | — | $6,250 | $6,250 | broad model | sold | 0.28 | |
| 1995 | — | $6,900 | $6,900 | exact trim | sold | 0.71 | |
| 1993 | — | $15,250 | $15,250 | nearby trim | sold | 0.50 | |
| 1998 | — | $6,600 | $6,600 | exact trim | sold | 0.71 | |
| 1998 | — | $5,900 | $5,900 | exact trim | sold | 0.71 | |
| 1996 | — | $6,000 | $6,000 | exact trim | sold | 0.71 | |
| 1996 | — | $10,000 | $10,000 | exact trim | sold | 0.71 | |
| 1997 | — | $5,200 | $5,200 | exact trim | sold | 0.71 | |
| 2000 | — | — | $0 | broad model | sold | 0.37 | |
| 1998 | — | — | $0 | exact trim | active | 0.71 | |
| 1997 | — | $10,750 | $10,750 | exact trim | sold | 0.92 | |
| 1998 | — | — | $0 | nearby trim | expired | 0.50 | |
| 1999 | 111,651 mi | — | $-3,223 | broad model | sold | 0.36 | |
| 1990 | 25,632 mi | — | $1,078 | broad model | sold | 0.38 | |
| 1993 | — | — | $0 | exact trim | active | 0.77 | |
| 1999 | — | — | $0 | broad model | active | 0.33 | |
| 1999 | — | — | $0 | broad model | active | 0.33 | |
| 1995 | — | $8,599 | $8,599 | exact trim | active | 0.84 | |
| 1994 | — | $11,750 | $11,750 | exact trim | active | 0.88 | |
| 1999 | — | — | $0 | broad model | active | 0.37 | |
| 1997 | — | — | $0 | exact trim | active | 0.92 | |
| 1999 | — | — | $0 | broad model | active | 0.37 | |
| 1994 | — | — | $0 | exact trim | active | 0.93 | |
| 2000 | 72,618 mi | $8,700 | $7,429 | broad model | active | 0.36 | |
| 2000 | 127,318 mi | — | $-4,006 | broad model | sold | 0.42 | |
| 1999 | — | — | $0 | broad model | active | 0.37 | |
| 1996 | — | $17,450 | $17,450 | exact trim | active | 0.85 | |
| 1994 | — | — | $0 | exact trim | active | 0.71 | |
| 1991 | 49,925 mi | — | $-136 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | broad model | active | 0.22 | |
| 1993 | — | $5,600 | $5,600 | nearby trim | sold | 0.50 | |
| 1991 | — | $6,200 | $6,200 | broad model | sold | 0.37 | |
| 1999 | 82,801 mi | — | $-1,780 | broad model | sold | 0.37 | |
| 1999 | — | $8,888 | $8,888 | broad model | active | 0.37 | |
| 2000 | 53,953 mi | — | $-338 | broad model | sold | 0.28 | |
| 1999 | 114,129 mi | — | $-3,346 | broad model | sold | 0.26 | |
| 1998 | — | $8,900 | $8,900 | exact trim | sold | 0.71 | |
| 1997 | — | — | $0 | exact trim | active | 0.55 | |
| 1998 | 94,650 mi | $11,000 | $8,628 | broad model | active | 0.20 | |
| 2000 | 54,000 mi | $10,500 | $10,160 | broad model | active | 0.22 | |
| 1996 | 36,700 mi | $5,750 | $6,275 | exact trim | sold | 0.70 | |
| 1996 | — | $6,300 | $6,300 | exact trim | sold | 0.71 | |
| 1996 | — | $5,500 | $5,500 | exact trim | sold | 0.71 | |
| 1994 | 48,500 mi | $5,100 | $5,035 | exact trim | sold | 0.71 | |
| 1993 | — | $4,600 | $4,600 | exact trim | sold | 0.71 | |
| 1992 | 42,400 mi | $6,050 | $6,290 | exact trim | sold | 0.70 | |
| 1995 | 47,200 mi | $9,000 | $9,000 | exact trim | sold | 0.71 | |
| 1993 | — | $7,050 | $7,050 | exact trim | sold | 0.71 | |
| 1998 | — | $5,900 | $5,900 | exact trim | sold | 0.71 | |
| 2000 | — | $5,200 | $5,200 | broad model | sold | 0.28 | |
| 1998 | — | $12,669 | $12,669 | exact trim | sold | 0.71 | |
| 1995 | — | $5,100 | $5,100 | exact trim | sold | 0.71 | |
| 1991 | — | $5,600 | $5,600 | broad model | sold | 0.28 | |
| 1998 | — | $5,322 | $5,322 | exact trim | sold | 1.02 | |
| 1999 | — | $6,000 | $6,000 | broad model | sold | 0.43 | |
| 1997 | — | $10,000 | $10,000 | exact trim | sold | 1.13 | |
| 1990 | — | $9,600 | $9,600 | broad model | sold | 0.28 | |
| 1992 | — | $4,455 | $4,455 | exact trim | sold | 0.71 | |
| 1992 | — | $4,200 | $4,200 | exact trim | sold | 0.71 | |
| 1999 | — | $4,700 | $4,700 | broad model | sold | 0.28 | |
| 1996 | — | — | $0 | exact trim | active | 0.93 | |
| 1999 | — | $9,950 | $9,950 | broad model | active | 0.39 |
Price Factors
What drives price for this model family (54 vehicles, avg $8,236)
4WD/AWDhigh
$-738(-9%)
Per 10k Mileshigh
+$103(+1%)
Analytics
Avg Days on Market
19
Avg Price Drop
—
Sold / Active Ratio
2.03
Price Drop %
—
Source Mix
carsandbids37 (39%)
tokyo-direct28 (29%)
duncan-imports17 (18%)
japan-direct-motors6 (6%)
northeast-auto4 (4%)
example-auction2 (2%)
example-listings1 (1%)
Regional Pricing
New Hampshire$10,063 (4)
South Carolina$12,075 (4)
Virginia$11,257 (4)
North Carolina$8,366 (3)