1999 Honda Acty

1999 Honda Acty
$11,000Activenortheast-auto
Chassis: HA71021950
24,500 miles
manual4WDUS Title
View original listingMarket Valuation
Low
$7,485
Fair
$8,388
High
$11,000
Median$6,950
Average$7,769
Sold Median$6,000
Active Median$8,744
Confidence
75%
Comps Used70
Sources5 (carsandbids: 76%)
Source Adjustment27%
Valuation notes
- carsandbids contributes 76% of raw comp weight.
- Source normalization changed fair value by 27%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2000 | 97,492 mi | — | $-3,650 | exact trim | sold | 0.63 | |
| 1994 | 100,330 mi | — | $-3,791 | broad model | sold | 0.25 | |
| 1996 | 57,742 mi | — | $-1,662 | broad model | sold | 0.27 | |
| 2001 | 74,925 mi | — | $-2,521 | exact trim | sold | 0.85 | |
| 2001 | 104,306 mi | $7,800 | $3,810 | broad model | active | 0.33 | |
| 1999 | 24,500 mi | $11,000 | $11,000 | exact trim | active | 0.55 | |
| 1996 | — | $7,750 | $7,750 | broad model | active | 0.22 | |
| 1997 | — | $6,950 | $6,950 | exact trim | active | 0.55 | |
| 1997 | 108,703 mi | — | $-4,210 | exact trim | sold | 0.62 | |
| 1996 | 77,457 mi | — | $-2,648 | broad model | sold | 0.26 | |
| 1995 | 69,272 mi | — | $-2,239 | broad model | sold | 0.26 | |
| 1998 | 65,085 mi | — | $-2,029 | broad model | sold | 0.27 | |
| 1994 | 74,300 mi | — | $-2,490 | broad model | sold | 0.26 | |
| 2000 | 42,239 mi | $8,500 | $7,613 | exact trim | active | 0.53 | |
| 1996 | — | — | $0 | exact trim | active | 0.55 | |
| 1994 | — | — | $0 | broad model | active | 0.22 | |
| 1999 | — | $8,600 | $8,600 | exact trim | sold | 0.71 | |
| 1999 | 50,800 mi | $5,800 | $4,485 | exact trim | sold | 0.68 | |
| 1995 | — | $6,900 | $6,900 | broad model | sold | 0.28 | |
| 1998 | — | $6,600 | $6,600 | exact trim | sold | 0.71 | |
| 1998 | — | $5,900 | $5,900 | exact trim | sold | 0.71 | |
| 1996 | — | $6,000 | $6,000 | exact trim | sold | 0.71 | |
| 1996 | — | $10,000 | $10,000 | exact trim | sold | 0.71 | |
| 1997 | — | $5,200 | $5,200 | exact trim | sold | 0.71 | |
| 2000 | — | — | $0 | exact trim | sold | 0.92 | |
| 1998 | — | — | $0 | exact trim | active | 0.71 | |
| 1997 | — | $10,750 | $10,750 | exact trim | sold | 0.92 | |
| 1998 | — | — | $0 | exact trim | expired | 0.71 | |
| 2001 | 57,268 mi | — | $-1,638 | exact trim | sold | 0.94 | |
| 2001 | 88,129 mi | — | $-3,181 | broad model | sold | 0.36 | |
| 1999 | 111,651 mi | — | $-4,358 | broad model | sold | 0.34 | |
| 1999 | — | — | $0 | exact trim | active | 0.82 | |
| 1999 | — | — | $0 | exact trim | active | 0.82 | |
| 1995 | — | $8,599 | $8,599 | broad model | active | 0.34 | |
| 1994 | — | $11,750 | $11,750 | broad model | active | 0.35 | |
| 1999 | — | — | $0 | exact trim | active | 0.92 | |
| 1997 | — | — | $0 | exact trim | active | 0.92 | |
| 1999 | — | — | $0 | exact trim | active | 0.93 | |
| 1994 | — | — | $0 | broad model | active | 0.37 | |
| 2001 | 103,296 mi | — | $-3,940 | broad model | sold | 0.43 | |
| 2000 | 72,618 mi | $8,700 | $6,294 | broad model | active | 0.34 | |
| 2000 | 127,318 mi | — | $-5,141 | exact trim | sold | 1.02 | |
| 1999 | — | — | $0 | exact trim | active | 0.93 | |
| 1996 | — | $17,450 | $17,450 | exact trim | active | 0.85 | |
| 1994 | — | — | $0 | broad model | active | 0.28 | |
| 1999 | — | — | $0 | exact trim | active | 0.55 | |
| 1999 | 82,801 mi | — | $-2,915 | broad model | sold | 0.36 | |
| 1999 | — | $8,888 | $8,888 | exact trim | active | 0.93 | |
| 2000 | 53,953 mi | — | $-1,473 | broad model | sold | 0.27 | |
| 1999 | 114,129 mi | — | $-4,481 | broad model | sold | 0.25 | |
| 1998 | — | $8,900 | $8,900 | exact trim | sold | 0.71 | |
| 1997 | — | — | $0 | exact trim | active | 0.55 | |
| 1998 | 94,650 mi | $11,000 | $7,493 | broad model | active | 0.20 | |
| 2001 | — | $13,950 | $13,950 | exact trim | active | 0.55 | |
| 2000 | 54,000 mi | $10,500 | $9,025 | exact trim | active | 0.52 | |
| 1996 | 36,700 mi | $5,750 | $5,140 | exact trim | sold | 0.70 | |
| 1996 | — | $6,300 | $6,300 | exact trim | sold | 0.71 | |
| 1996 | — | $5,500 | $5,500 | exact trim | sold | 0.71 | |
| 1994 | 48,500 mi | $5,100 | $3,900 | broad model | sold | 0.27 | |
| 1995 | 47,200 mi | $9,000 | $7,865 | broad model | sold | 0.27 | |
| 1998 | — | $5,900 | $5,900 | exact trim | sold | 0.71 | |
| 2000 | — | $5,200 | $5,200 | exact trim | sold | 0.71 | |
| 1998 | — | $12,669 | $12,669 | exact trim | sold | 0.71 | |
| 1995 | — | $5,100 | $5,100 | broad model | sold | 0.28 | |
| 1998 | — | $5,322 | $5,322 | exact trim | sold | 1.02 | |
| 1999 | — | $6,000 | $6,000 | broad model | sold | 0.43 | |
| 1997 | — | $10,000 | $10,000 | exact trim | sold | 1.13 | |
| 1999 | — | $4,700 | $4,700 | exact trim | sold | 0.71 | |
| 1996 | — | — | $0 | exact trim | active | 0.93 | |
| 1999 | — | $9,950 | $9,950 | exact trim | active | 0.97 |
Price Factors
What drives price for this model family (54 vehicles, avg $8,236)
4WD/AWDhigh
$-738(-9%)
Per 10k Mileshigh
+$103(+1%)
Analytics
Avg Days on Market
19
Avg Price Drop
—
Sold / Active Ratio
2.03
Price Drop %
—
Source Mix
carsandbids37 (39%)
tokyo-direct28 (29%)
duncan-imports17 (18%)
japan-direct-motors6 (6%)
northeast-auto4 (4%)
example-auction2 (2%)
example-listings1 (1%)
Regional Pricing
New Hampshire$10,063 (4)
South Carolina$12,075 (4)
Virginia$11,257 (4)
North Carolina$8,366 (3)