1994 Honda ACTY

Market Valuation
Low
$8,719
Fair
$9,992
High
$11,988
Median$7,750
Average$8,404
Sold Median$6,600
Active Median$10,617
Confidence
76%
Comps Used77
Sources8 (carsandbids: 86%)
Source Adjustment45%
Valuation notes
- carsandbids contributes 86% of raw comp weight.
- Source normalization changed fair value by 45%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1993 | 74,865 mi | — | $1,273 | exact trim | sold | 0.68 | |
| 1994 | 100,330 mi | — | $0 | exact trim | sold | 0.71 | |
| 1996 | 57,742 mi | — | $2,129 | broad model | sold | 0.27 | |
| 1992 | 88,084 mi | — | $612 | exact trim | sold | 0.91 | |
| 1993 | 26,098 mi | $8,500 | $12,212 | exact trim | sold | 0.11 | |
| 1991 | 59,030 mi | $6,800 | $8,865 | broad model | sold | 0.04 | |
| 1993 | 23,612 mi | $11,200 | $15,036 | exact trim | active | 0.09 | |
| 1999 | 24,500 mi | $11,000 | $14,792 | broad model | active | 0.19 | |
| 1996 | — | $7,750 | $7,750 | broad model | active | 0.22 | |
| 1997 | — | $6,950 | $6,950 | exact trim | active | 0.55 | |
| 1997 | 108,703 mi | — | $-419 | exact trim | sold | 0.70 | |
| 1996 | 77,457 mi | — | $1,144 | broad model | sold | 0.27 | |
| 1995 | 69,272 mi | — | $1,553 | broad model | sold | 0.27 | |
| 1998 | 65,085 mi | — | $1,762 | broad model | sold | 0.27 | |
| 1993 | 80,744 mi | — | $979 | broad model | sold | 0.28 | |
| 1992 | 49,290 mi | — | $2,552 | exact trim | sold | 0.66 | |
| 1994 | 74,300 mi | — | $1,302 | exact trim | sold | 0.68 | |
| 1996 | — | — | $0 | exact trim | active | 0.55 | |
| 1994 | — | — | $0 | exact trim | active | 0.55 | |
| 1999 | — | $8,600 | $8,600 | broad model | sold | 0.28 | |
| 1999 | 50,800 mi | $5,800 | $8,277 | broad model | sold | 0.26 | |
| 1991 | — | $6,250 | $6,250 | exact trim | sold | 0.71 | |
| 1995 | — | $6,900 | $6,900 | exact trim | sold | 0.71 | |
| 1993 | — | $15,250 | $15,250 | exact trim | sold | 0.71 | |
| 1998 | — | $6,600 | $6,600 | broad model | sold | 0.28 | |
| 1998 | — | $5,900 | $5,900 | broad model | sold | 0.28 | |
| 1996 | — | $6,000 | $6,000 | exact trim | sold | 0.71 | |
| 1996 | — | $10,000 | $10,000 | exact trim | sold | 0.71 | |
| 1997 | — | $5,200 | $5,200 | exact trim | sold | 0.71 | |
| 1998 | — | — | $0 | broad model | active | 0.28 | |
| 1997 | — | $10,750 | $10,750 | exact trim | sold | 0.92 | |
| 1998 | — | — | $0 | broad model | expired | 0.28 | |
| 1999 | 111,651 mi | — | $-566 | broad model | sold | 0.39 | |
| 1990 | 25,632 mi | — | $3,735 | broad model | sold | 0.35 | |
| 1993 | — | — | $0 | exact trim | active | 0.77 | |
| 1999 | — | — | $0 | broad model | active | 0.33 | |
| 1999 | — | — | $0 | broad model | active | 0.33 | |
| 1995 | — | $8,599 | $8,599 | exact trim | active | 0.84 | |
| 1994 | — | $11,750 | $11,750 | exact trim | active | 0.88 | |
| 1999 | — | — | $0 | broad model | active | 0.37 | |
| 1997 | — | — | $0 | exact trim | active | 0.92 | |
| 1999 | — | — | $0 | broad model | active | 0.37 | |
| 1994 | — | — | $0 | exact trim | active | 0.93 | |
| 1999 | — | — | $0 | broad model | active | 0.37 | |
| 1996 | — | $17,450 | $17,450 | exact trim | active | 0.85 | |
| 1994 | — | — | $0 | exact trim | active | 0.71 | |
| 1991 | 49,925 mi | — | $2,520 | exact trim | sold | 0.66 | |
| 1999 | — | — | $0 | broad model | active | 0.22 | |
| 1993 | — | $5,600 | $5,600 | exact trim | sold | 0.71 | |
| 1991 | — | $6,200 | $6,200 | exact trim | sold | 0.92 | |
| 1999 | 82,801 mi | — | $876 | broad model | sold | 0.38 | |
| 1999 | — | $8,888 | $8,888 | broad model | active | 0.37 | |
| 1999 | 114,129 mi | — | $-690 | broad model | sold | 0.28 | |
| 1998 | — | $8,900 | $8,900 | broad model | sold | 0.28 | |
| 1997 | — | — | $0 | exact trim | active | 0.55 | |
| 1998 | 94,650 mi | $11,000 | $11,284 | broad model | active | 0.22 | |
| 1996 | 36,700 mi | $5,750 | $8,932 | exact trim | sold | 0.64 | |
| 1996 | — | $6,300 | $6,300 | exact trim | sold | 0.71 | |
| 1996 | — | $5,500 | $5,500 | exact trim | sold | 0.71 | |
| 1994 | 48,500 mi | $5,100 | $7,692 | exact trim | sold | 0.65 | |
| 1993 | — | $4,600 | $4,600 | exact trim | sold | 0.71 | |
| 1992 | 42,400 mi | $6,050 | $8,947 | exact trim | sold | 0.65 | |
| 1995 | 47,200 mi | $9,000 | $11,657 | exact trim | sold | 0.65 | |
| 1993 | — | $7,050 | $7,050 | exact trim | sold | 0.71 | |
| 1998 | — | $5,900 | $5,900 | broad model | sold | 0.28 | |
| 1998 | — | $12,669 | $12,669 | broad model | sold | 0.28 | |
| 1995 | — | $5,100 | $5,100 | exact trim | sold | 0.71 | |
| 1991 | — | $5,600 | $5,600 | exact trim | sold | 0.71 | |
| 1998 | — | $5,322 | $5,322 | broad model | sold | 0.41 | |
| 1999 | — | $6,000 | $6,000 | broad model | sold | 0.43 | |
| 1997 | — | $10,000 | $10,000 | exact trim | sold | 1.13 | |
| 1990 | — | $9,600 | $9,600 | broad model | sold | 0.28 | |
| 1992 | — | $4,455 | $4,455 | exact trim | sold | 0.71 | |
| 1992 | — | $4,200 | $4,200 | exact trim | sold | 0.71 | |
| 1999 | — | $4,700 | $4,700 | broad model | sold | 0.28 | |
| 1996 | — | — | $0 | exact trim | active | 0.93 | |
| 1999 | — | $9,950 | $9,950 | broad model | active | 0.39 |
Price Factors
What drives price for this model family (54 vehicles, avg $8,236)
4WD/AWDhigh
$-738(-9%)
Per 10k Mileshigh
+$103(+1%)
Analytics
Avg Days on Market
19
Avg Price Drop
—
Sold / Active Ratio
2.03
Price Drop %
—
Source Mix
carsandbids37 (39%)
tokyo-direct28 (29%)
duncan-imports17 (18%)
japan-direct-motors6 (6%)
northeast-auto4 (4%)
example-auction2 (2%)
example-listings1 (1%)
Regional Pricing
New Hampshire$10,063 (4)
South Carolina$12,075 (4)
Virginia$11,257 (4)
North Carolina$8,366 (3)