1999 Toyota Land Cruiser HZJ75
No image
Market Valuation
Low
$19,490
Fair
$22,050
High
$27,306
Median$21,373
Average$22,142
Sold Median$16,875
Active Median$22,000
Confidence
66%
Comps Used153
Sources6 (carsandbids: 59%)
Source Adjustment10%
Valuation notes
- carsandbids contributes 59% of raw comp weight.
- Source normalization changed fair value by 10%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1995 | 108 mi | $35,995 | $35,995 | broad model | active | 0.36 | |
| 2001 | 95 mi | $14,995 | $14,995 | broad model | active | 0.28 | |
| 2001 | 113 mi | $18,495 | $18,495 | broad model | active | 0.33 | |
| 1997 | 107 mi | $17,495 | $17,495 | exact trim | active | 0.84 | |
| 1999 | 60 mi | $19,995 | $19,995 | exact trim | active | 0.84 | |
| 1999 | 106 mi | $16,495 | $16,495 | broad model | active | 0.34 | |
| 1998 | 114 mi | $20,995 | $20,995 | exact trim | active | 0.55 | |
| 2001 | 77 mi | $18,495 | $18,495 | broad model | active | 0.28 | |
| 1999 | 131 mi | $13,995 | $13,995 | broad model | active | 0.28 | |
| 2000 | 118 mi | $20,995 | $20,995 | broad model | active | 0.28 | |
| 1997 | 137 mi | $19,995 | $19,995 | exact trim | active | 0.84 | |
| 1997 | 68 mi | $22,995 | $22,995 | exact trim | active | 0.89 | |
| 1996 | 110 mi | $21,495 | $21,495 | broad model | active | 0.36 | |
| 2000 | 98 mi | $25,995 | $25,995 | broad model | active | 0.34 | |
| 2000 | — | — | $0 | exact trim | active | 0.55 | |
| 1994 | 78,893 mi | — | $0 | broad model | active | 0.22 | |
| 1998 | 55,354 mi | — | $0 | exact trim | active | 0.55 | |
| 2003 | — | $17,750 | $17,750 | broad model | sold | 0.28 | |
| 1994 | — | — | $0 | broad model | expired | 0.22 | |
| 2004 | — | $8,700 | $8,700 | broad model | sold | 0.28 | |
| 1996 | — | $8,500 | $8,500 | exact trim | sold | 0.71 | |
| 2004 | — | — | $0 | broad model | expired | 0.22 | |
| 2002 | — | $10,000 | $10,000 | exact trim | sold | 0.71 | |
| 1997 | — | $39,500 | $39,500 | exact trim | sold | 0.71 | |
| 2004 | — | $17,000 | $17,000 | broad model | sold | 0.28 | |
| 2000 | — | $8,400 | $8,400 | exact trim | sold | 0.71 | |
| 1997 | — | — | $0 | exact trim | expired | 0.71 | |
| 2000 | — | $51,000 | $51,000 | exact trim | sold | 0.92 | |
| 1998 | — | $10,200 | $10,200 | exact trim | sold | 0.92 | |
| 1998 | — | $10,706 | $10,706 | exact trim | sold | 0.92 | |
| 1997 | — | $15,000 | $15,000 | exact trim | sold | 0.92 | |
| 2003 | — | — | $0 | broad model | expired | 0.28 | |
| 1994 | — | $17,500 | $17,500 | broad model | sold | 0.37 | |
| 1997 | — | $17,500 | $17,500 | exact trim | sold | 0.92 | |
| 1999 | — | $33,250 | $33,250 | exact trim | sold | 0.94 | |
| 1997 | — | $21,800 | $21,800 | exact trim | sold | 0.94 | |
| 1995 | — | $31,000 | $31,000 | broad model | sold | 0.38 | |
| 2000 | — | $12,200 | $12,200 | exact trim | sold | 0.96 | |
| 2002 | — | $12,777 | $12,777 | exact trim | sold | 1.04 | |
| 1999 | — | $23,942 | $23,942 | exact trim | active | 0.82 | |
| 1999 | 83 mi | $26,995 | $26,995 | broad model | active | 0.34 | |
| 2004 | — | — | $0 | broad model | expired | 0.34 | |
| 1999 | — | — | $0 | exact trim | active | 0.87 | |
| 2000 | — | $15,000 | $15,000 | exact trim | sold | 1.20 | |
| 2000 | — | — | $0 | exact trim | expired | 0.93 | |
| 1998 | — | $21,947 | $21,947 | exact trim | active | 0.95 | |
| 1998 | 157 mi | $33,995 | $33,995 | broad model | active | 0.22 | |
| 2001 | 137 mi | $32,995 | $32,995 | exact trim | active | 0.72 | |
| 2000 | 119 mi | $32,995 | $32,995 | broad model | active | 0.34 | |
| 1998 | 88 mi | $34,495 | $34,495 | broad model | active | 0.35 | |
| 1997 | — | $14,600 | $14,600 | exact trim | sold | 1.26 | |
| 1999 | — | $49,950 | $49,950 | exact trim | active | 0.94 | |
| 1999 | 50,046 mi | $21,507 | $21,507 | exact trim | active | 0.55 | |
| 1999 | — | $20,000 | $20,000 | exact trim | sold | 0.71 | |
| 2000 | — | — | $0 | exact trim | active | 0.71 | |
| 1999 | — | $26,250 | $26,250 | exact trim | sold | 1.11 | |
| 2000 | — | — | $0 | exact trim | expired | 0.96 | |
| 1999 | 98 mi | $28,995 | $28,995 | broad model | active | 0.22 | |
| 1994 | — | $15,250 | $15,250 | broad model | sold | 0.41 | |
| 2000 | — | $21,250 | $21,250 | exact trim | sold | 0.71 | |
| 1995 | 159 mi | $16,495 | $16,495 | broad model | active | 0.36 | |
| 1999 | — | $35,500 | $35,500 | exact trim | sold | 0.92 | |
| 1995 | — | $16,750 | $16,750 | broad model | sold | 0.28 | |
| 2000 | 127 mi | $24,995 | $24,995 | broad model | active | 0.35 | |
| 1998 | 103 mi | $31,995 | $31,995 | broad model | active | 0.22 | |
| 1999 | 88,066 mi | — | $0 | exact trim | active | 0.71 | |
| 1998 | 94,000 mi | $34,500 | $34,500 | broad model | active | 0.22 | |
| 1999 | 53,788 mi | $23,787 | $23,787 | exact trim | active | 0.55 | |
| 1996 | — | — | $0 | exact trim | expired | 0.55 | |
| 1996 | — | $9,000 | $9,000 | exact trim | sold | 0.71 | |
| 1996 | — | $12,300 | $12,300 | exact trim | sold | 0.92 | |
| 1996 | — | $10,100 | $10,100 | exact trim | sold | 0.92 | |
| 2001 | 113 mi | $20,495 | $20,495 | exact trim | active | 0.85 | |
| 1998 | — | — | $0 | exact trim | active | 0.85 | |
| 1997 | — | — | $0 | exact trim | active | 0.86 | |
| 2000 | — | — | $0 | exact trim | active | 0.87 | |
| 1998 | — | — | $0 | exact trim | active | 0.90 | |
| 2000 | — | $14,900 | $14,900 | exact trim | active | 0.90 | |
| 1994 | 145 mi | $31,995 | $31,995 | broad model | active | 0.22 | |
| 1997 | 118 mi | $18,295 | $18,295 | broad model | active | 0.22 | |
| 2000 | 110 mi | $14,995 | $14,995 | broad model | active | 0.28 | |
| 1997 | 87 mi | $22,495 | $22,495 | broad model | active | 0.28 | |
| 2000 | 129 mi | $20,495 | $20,495 | exact trim | active | 0.55 | |
| 1996 | — | — | $0 | exact trim | active | 0.55 | |
| 1999 | — | — | $0 | exact trim | active | 0.55 | |
| 1999 | — | — | $0 | exact trim | active | 0.55 | |
| 1998 | — | — | $0 | exact trim | active | 0.55 | |
| 1997 | — | — | $0 | exact trim | active | 0.71 | |
| 1996 | — | — | $0 | exact trim | active | 0.78 | |
| 1998 | — | — | $0 | exact trim | active | 0.80 | |
| 1997 | — | — | $0 | exact trim | active | 0.83 | |
| 1999 | — | — | $0 | exact trim | active | 0.95 | |
| 2001 | — | — | $0 | exact trim | active | 0.92 | |
| 1999 | 133 mi | $20,995 | $20,995 | exact trim | active | 0.71 | |
| 1995 | — | $22,000 | $22,000 | broad model | active | 0.32 | |
| 1996 | — | $16,000 | $16,000 | exact trim | sold | 0.92 | |
| 1996 | 114,000 mi | $18,000 | $18,000 | broad model | active | 0.22 | |
| 1999 | — | — | $0 | exact trim | active | 0.55 | |
| 1998 | — | $22,500 | $22,500 | exact trim | sold | 0.71 | |
| 1998 | — | $15,750 | $15,750 | exact trim | sold | 0.92 | |
| 2001 | 146,000 mi | $22,000 | $22,000 | broad model | active | 0.31 | |
| 2000 | 91,625 mi | $20,900 | $20,900 | broad model | active | 0.28 | |
| 1999 | 121 mi | $18,995 | $18,995 | exact trim | active | 0.72 | |
| 1999 | — | — | $0 | exact trim | expired | 0.72 | |
| 1996 | 130,500 mi | $21,500 | $21,500 | broad model | active | 0.22 | |
| 1999 | 80 mi | $20,995 | $20,995 | broad model | active | 0.34 | |
| 1996 | 50,100 mi | — | $0 | exact trim | expired | 0.55 | |
| 1997 | — | — | $0 | exact trim | expired | 0.71 | |
| 1996 | 103 mi | $21,995 | $21,995 | broad model | active | 0.36 | |
| 1999 | — | $27,950 | $27,950 | exact trim | active | 0.94 | |
| 2000 | — | $19,950 | $19,950 | exact trim | active | 0.98 | |
| 2000 | — | $19,950 | $19,950 | exact trim | active | 0.85 | |
| 1997 | — | — | $0 | exact trim | active | 0.92 | |
| 2001 | — | — | $0 | exact trim | active | 0.71 | |
| 2001 | — | — | $0 | exact trim | active | 0.71 | |
| 2000 | 94 mi | $17,995 | $17,995 | broad model | active | 0.33 | |
| 2000 | — | $23,000 | $23,000 | broad model | active | 0.33 | |
| 1997 | 104 mi | $21,995 | $21,995 | broad model | active | 0.33 | |
| 1999 | 96 mi | $28,995 | $28,995 | broad model | active | 0.28 | |
| 2000 | 116 mi | $28,995 | $28,995 | exact trim | active | 0.71 | |
| 1998 | 72 mi | $26,495 | $26,495 | broad model | active | 0.29 | |
| 2000 | 68 mi | $28,995 | $28,995 | exact trim | active | 0.84 | |
| 1999 | 84 mi | $27,495 | $27,495 | broad model | active | 0.36 | |
| 2000 | 50 mi | $32,995 | $32,995 | exact trim | active | 0.55 | |
| 2001 | 134 mi | $22,995 | $22,995 | exact trim | active | 0.72 | |
| 1999 | 91 mi | $26,995 | $26,995 | exact trim | active | 0.71 | |
| 1998 | 230,000 mi | $26,500 | $26,500 | exact trim | active | 0.77 | |
| 1999 | — | $33,750 | $33,750 | exact trim | sold | 1.23 | |
| 1997 | — | — | $0 | exact trim | expired | 0.55 | |
| 1998 | — | $9,600 | $9,600 | exact trim | sold | 0.71 | |
| 1996 | — | — | $0 | exact trim | expired | 0.55 | |
| 1998 | — | $13,600 | $13,600 | exact trim | sold | 0.71 | |
| 1996 | 68,596 mi | $31,900 | $31,900 | broad model | active | 0.28 | |
| 1998 | — | $23,250 | $23,250 | exact trim | sold | 0.92 | |
| 1999 | — | $24,000 | $24,000 | exact trim | sold | 0.92 | |
| 1996 | — | — | $0 | exact trim | expired | 0.71 | |
| 2001 | — | $17,605 | $17,605 | exact trim | sold | 0.96 | |
| 1995 | — | — | $0 | broad model | expired | 0.30 | |
| 2001 | 75 mi | $28,495 | $28,495 | broad model | active | 0.34 | |
| 1996 | — | $25,000 | $25,000 | exact trim | sold | 0.71 | |
| 1998 | — | $18,350 | $18,350 | exact trim | sold | 1.19 | |
| 1997 | 94 mi | $17,495 | $17,495 | broad model | active | 0.36 | |
| 1998 | 98 mi | $15,995 | $15,995 | broad model | active | 0.29 | |
| 2001 | 105 mi | $18,495 | $18,495 | broad model | active | 0.35 | |
| 2001 | 122 mi | $14,295 | $14,295 | broad model | active | 0.28 | |
| 1998 | 119 mi | $16,995 | $16,995 | broad model | active | 0.33 | |
| 1998 | 47 mi | $21,495 | $21,495 | exact trim | active | 0.55 | |
| 1998 | 119 mi | $27,995 | $27,995 | broad model | active | 0.28 | |
| 1998 | 138 mi | $22,495 | $22,495 | exact trim | active | 0.55 | |
| 1998 | 78 mi | $28,995 | $28,995 | broad model | active | 0.28 | |
| 2000 | 141 mi | $26,995 | $26,995 | broad model | active | 0.28 | |
| 2000 | 116 mi | $24,495 | $24,495 | broad model | active | 0.28 | |
| 1998 | 55 mi | $29,495 | $29,495 | broad model | active | 0.34 |
Price Factors
What drives price for this model family (158 vehicles, avg $25,637)
Manual Transmissionhigh
+$1,096(+4%)
Low Mileage (<50k)high
+$641(+2%)
Per 10k Mileshigh
+$101(+0%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.73
Price Drop %
—
Source Mix
carsandbids109 (50%)
japanese-classics58 (27%)
duncan-imports30 (14%)
northeast-auto8 (4%)
japan-direct-motors6 (3%)
driver-motorsports5 (2%)
Regional Pricing
Virginia$24,168 (68)
New Hampshire$23,938 (8)
CA$18,955 (7)
South Carolina$29,450 (4)
WA$18,033 (3)