1989 Daihatsu Hijet
No image
Market Valuation
Low
$9,795
Fair
$9,708
High
$10,459
Median$9,800
Average$9,733
Sold Median—
Active Median$9,800
Confidence
64%
Comps Used15
Sources2 (Japan Direct Motors: 95%)
Source Adjustment-7%
Valuation notes
- Japan Direct Motors contributes 95% of raw comp weight.
- Source normalization changed fair value by -7%.
- 100% of priced comps are active asking prices.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1994 | 32,311 mi | $9,800 | $9,800 | broad model | active | 0.07 | |
| 1992 | — | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | — | $0 | exact trim | active | 0.89 | |
| 1989 | — | — | $0 | exact trim | active | 0.89 | |
| 1988 | — | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | — | $0 | exact trim | active | 0.89 | |
| 1994 | — | $8,950 | $8,950 | broad model | active | 0.36 | |
| 1992 | 14,000 mi | — | $0 | exact trim | active | 0.89 | |
| 1991 | — | — | $0 | exact trim | active | 0.89 | |
| 1987 | 40,300 mi | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | — | $0 | exact trim | active | 0.89 | |
| 1989 | — | — | $0 | exact trim | active | 0.89 | |
| 1992 | — | $10,450 | $10,450 | exact trim | active | 0.89 | |
| 1993 | — | — | $0 | broad model | active | 0.36 |
Price Factors
Not enough data to analyze price factors.
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.30
Price Drop %
—
Source Mix
carsandbids28 (49%)
japan-direct-motors15 (26%)
duncan-imports7 (12%)
tokyo-direct6 (11%)
example-listings1 (2%)
Regional Pricing
South Carolina$15,417 (15)