1994 Nissan Skyline GTS25-t Sedan

1994 Nissan Skyline GTS25-t Sedan
$25,995Activejapanese-classics
113 miles
automaticTurbocoupe
View original listingMarket Valuation
Low
$26,180
Fair
$31,221
High
$50,356
Median$32,444
Average$69,391
Sold Median$60,551
Active Median$31,490
Confidence
60%
Comps Used69
Sources5 (Import A Vehicle (Toprank): 53%)
Source Adjustment-2%
Valuation notes
- Import A Vehicle (Toprank) contributes 53% of raw comp weight.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1998 | 23 mi | $49,995 | $50,000 | broad model | active | 0.29 | |
| 1990 | 168,779 mi | — | $-8,433 | broad model | sold | 0.28 | |
| 1999 | 36,077 mi | $350,000 | $348,202 | broad model | sold | 0.46 | |
| 1999 | — | — | $0 | broad model | active | 0.39 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | — | — | $0 | broad model | sold | 0.49 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | — | — | $0 | broad model | active | 0.38 | |
| 1998 | — | — | $0 | broad model | active | 0.38 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | 100,500 mi | $37,000 | $31,981 | broad model | active | 0.32 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.40 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | sold | 0.38 | |
| 1999 | 69,000 mi | $63,995 | $60,551 | broad model | sold | 0.34 | |
| 1999 | 130,319 mi | $72,995 | $66,485 | broad model | sold | 0.39 | |
| 1992 | 107,230 mi | $37,800 | $32,444 | broad model | sold | 0.32 | |
| 1999 | — | — | $0 | broad model | sold | 0.49 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.38 | |
| 1999 | — | — | $0 | broad model | active | 0.39 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | — | — | $0 | broad model | sold | 0.49 | |
| 1996 | — | — | $0 | exact trim | sold | 1.23 | |
| 1997 | — | — | $0 | broad model | active | 0.29 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1993 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | broad model | active | 0.29 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1997 | — | — | $0 | broad model | active | 0.29 | |
| 1995 | — | — | $0 | broad model | active | 0.29 | |
| 1995 | — | — | $0 | broad model | active | 0.29 | |
| 1996 | — | — | $0 | broad model | active | 0.29 | |
| 1994 | — | — | $0 | broad model | active | 0.29 | |
| 1996 | — | — | $0 | broad model | active | 0.29 | |
| 1995 | — | — | $0 | broad model | active | 0.29 | |
| 1996 | — | — | $0 | broad model | active | 0.29 | |
| 1991 | — | — | $0 | broad model | sold | 0.49 | |
| 1991 | — | — | $0 | broad model | active | 0.29 | |
| 1990 | — | — | $0 | broad model | active | 0.29 | |
| 1991 | — | — | $0 | broad model | active | 0.29 | |
| 1991 | — | — | $0 | exact trim | active | 0.94 | |
| 1989 | — | — | $0 | broad model | active | 0.29 | |
| 1989 | — | — | $0 | broad model | active | 0.29 | |
| 1993 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | 20 mi | $30,995 | $31,000 | broad model | active | 0.29 | |
| 1994 | 113 mi | $25,995 | $25,995 | exact trim | active | 0.73 | |
| 1997 | — | — | $0 | broad model | sold | 0.49 | |
| 1995 | 91,877 mi | $26,500 | $21,912 | nearby trim | sold | 0.57 | |
| 1992 | — | — | $0 | exact trim | sold | 1.23 | |
| 1991 | — | $30,900 | $30,900 | exact trim | active | 0.94 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | sold | 0.38 | |
| 1998 | — | — | $0 | broad model | sold | 0.49 | |
| 1998 | — | — | $0 | broad model | sold | 0.49 | |
| 1991 | 21,556 mi | $64,900 | $63,828 | broad model | active | 0.28 |
Price Factors
What drives price for this model family (14 vehicles, avg $61,148)
Per 10k Milesmedium
$-429(-1%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.37
Price Drop %
—
Source Mix
carsandbids46 (56%)
rhd-specialties14 (17%)
importavehicle10 (12%)
japanese-classics4 (5%)
japan-direct-motors3 (4%)
duncan-imports2 (2%)
tokyo-direct1 (1%)
northeast-auto1 (1%)
driver-motorsports1 (1%)
Regional Pricing
California$96,632 (6)
Virginia$39,976 (5)