1999 Nissan Skyline GT

1999 Nissan Skyline GT
$350,000Soldimportavehicle
Chassis: BNR34-
36,077 miles
NAUS Title
View original listingMarket Valuation
Low
$34,124
Fair
$51,886
High
$51,886
Median$43,205
Average$71,488
Sold Median$64,816
Active Median$33,779
Confidence
65%
Comps Used70
Sources5 (Import A Vehicle (Toprank): 59%)
Source Adjustment-15%
Valuation notes
- Import A Vehicle (Toprank) contributes 59% of raw comp weight.
- Source normalization changed fair value by -15%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2000 | 32 mi | $25,995 | $27,797 | nearby trim | active | 0.56 | |
| 1998 | 23 mi | $49,995 | $51,798 | nearby trim | active | 0.42 | |
| 1998 | 132,760 mi | $39,900 | $35,066 | broad model | active | 0.34 | |
| 1999 | 36,077 mi | $350,000 | $350,000 | exact trim | sold | 1.06 | |
| 1999 | — | — | $0 | nearby trim | active | 0.44 | |
| 1999 | — | — | $0 | exact trim | sold | 1.06 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1999 | — | — | $0 | nearby trim | active | 0.57 | |
| 2001 | — | — | $0 | exact trim | active | 0.82 | |
| 1998 | — | — | $0 | exact trim | active | 0.82 | |
| 2001 | — | — | $0 | exact trim | active | 0.82 | |
| 1999 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | nearby trim | active | 0.44 | |
| 1999 | 100,500 mi | $37,000 | $33,779 | broad model | active | 0.29 | |
| 1999 | — | — | $0 | nearby trim | active | 0.44 | |
| 1998 | — | — | $0 | nearby trim | active | 0.44 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | nearby trim | active | 0.44 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | nearby trim | active | 0.44 | |
| 1998 | — | — | $0 | nearby trim | active | 0.44 | |
| 1998 | — | — | $0 | exact trim | sold | 1.12 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 2001 | — | — | $0 | exact trim | sold | 0.82 | |
| 1998 | — | — | $0 | nearby trim | sold | 0.57 | |
| 1999 | 69,000 mi | $62,995 | $61,349 | exact trim | sold | 0.78 | |
| 1999 | 130,319 mi | $72,995 | $68,283 | exact trim | sold | 0.91 | |
| 1999 | — | — | $0 | exact trim | sold | 1.06 | |
| 2001 | — | — | $0 | exact trim | sold | 1.06 | |
| 2000 | — | — | $0 | exact trim | sold | 1.06 | |
| 1999 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | nearby trim | active | 0.57 | |
| 1999 | — | — | $0 | exact trim | active | 0.84 | |
| 1998 | — | — | $0 | nearby trim | active | 0.44 | |
| 1998 | — | — | $0 | nearby trim | sold | 0.83 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1999 | — | — | $0 | exact trim | sold | 1.06 | |
| 2001 | — | $54,500 | $54,500 | exact trim | active | 0.98 | |
| 1996 | — | — | $0 | exact trim | sold | 1.06 | |
| 1997 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1996 | — | — | $0 | nearby trim | active | 0.44 | |
| 1996 | — | — | $0 | nearby trim | active | 0.44 | |
| 1996 | — | — | $0 | nearby trim | active | 0.44 | |
| 1997 | — | — | $0 | nearby trim | active | 0.44 | |
| 1995 | — | — | $0 | broad model | active | 0.25 | |
| 1995 | — | — | $0 | broad model | active | 0.25 | |
| 1996 | — | — | $0 | nearby trim | active | 0.44 | |
| 1994 | — | — | $0 | broad model | active | 0.25 | |
| 1996 | — | — | $0 | nearby trim | active | 0.44 | |
| 1995 | — | — | $0 | broad model | active | 0.25 | |
| 1995 | — | — | $0 | broad model | active | 0.39 | |
| 1996 | — | — | $0 | nearby trim | active | 0.44 | |
| 1996 | 20 mi | $30,995 | $32,798 | nearby trim | active | 0.42 | |
| 1994 | 113 mi | $25,995 | $27,793 | broad model | active | 0.24 | |
| 1997 | — | — | $0 | nearby trim | active | 0.57 | |
| 1995 | — | — | $0 | broad model | sold | 0.45 | |
| 1995 | 91,877 mi | $45,995 | $43,205 | broad model | sold | 0.30 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | sold | 0.82 | |
| 1998 | — | — | $0 | exact trim | sold | 1.06 | |
| 1998 | — | — | $0 | exact trim | sold | 1.06 | |
| 1999 | — | — | $0 | exact trim | sold | 1.13 |
Price Factors
What drives price for this model family (18 vehicles, avg $68,725)
Per 10k Mileshigh
$-3,072(-4%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.49
Price Drop %
—
Source Mix
carsandbids49 (54%)
rhd-specialties18 (20%)
importavehicle12 (13%)
japanese-classics4 (4%)
japan-direct-motors3 (3%)
driver-motorsports2 (2%)
tokyo-direct1 (1%)
duncan-imports1 (1%)
northeast-auto1 (1%)
Regional Pricing
California$108,534 (8)
Virginia$39,630 (6)