1994 Nissan Skyline GTS-25T Type M Coupe 25t
No image
Market Valuation
Low
$31,370
Fair
$32,201
High
$51,940
Median$37,800
Average$71,916
Sold Median$63,995
Active Median$33,998
Confidence
64%
Comps Used69
Sources5 (Import A Vehicle (Toprank): 59%)
Source Adjustment-15%
Valuation notes
- Import A Vehicle (Toprank) contributes 59% of raw comp weight.
- Source normalization changed fair value by -15%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1998 | 23 mi | $49,995 | $49,995 | broad model | active | 0.29 | |
| 1990 | 168,779 mi | — | $0 | broad model | sold | 0.38 | |
| 1999 | 36,077 mi | $350,000 | $350,000 | broad model | sold | 0.49 | |
| 1999 | — | — | $0 | broad model | active | 0.39 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | — | — | $0 | broad model | sold | 0.49 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | — | — | $0 | broad model | active | 0.38 | |
| 1998 | — | — | $0 | broad model | active | 0.38 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | 100,500 mi | $37,000 | $37,000 | broad model | active | 0.38 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.40 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | sold | 0.38 | |
| 1999 | 69,000 mi | $63,995 | $63,995 | broad model | sold | 0.38 | |
| 1999 | 130,319 mi | $72,995 | $72,995 | broad model | sold | 0.49 | |
| 1992 | 107,230 mi | $37,800 | $37,800 | nearby trim | sold | 0.66 | |
| 1999 | — | — | $0 | broad model | sold | 0.49 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.38 | |
| 1999 | — | — | $0 | broad model | active | 0.39 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1999 | — | — | $0 | broad model | sold | 0.49 | |
| 1996 | — | — | $0 | exact trim | sold | 1.23 | |
| 1997 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1993 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1997 | — | — | $0 | exact trim | active | 0.73 | |
| 1995 | — | — | $0 | exact trim | active | 0.73 | |
| 1995 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1994 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1995 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | — | $0 | exact trim | active | 0.73 | |
| 1991 | — | — | $0 | exact trim | sold | 1.23 | |
| 1991 | — | — | $0 | exact trim | active | 0.73 | |
| 1990 | — | — | $0 | broad model | active | 0.29 | |
| 1991 | — | — | $0 | exact trim | active | 0.73 | |
| 1991 | — | — | $0 | exact trim | active | 0.94 | |
| 1989 | — | — | $0 | broad model | active | 0.29 | |
| 1989 | — | — | $0 | broad model | active | 0.29 | |
| 1993 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | 20 mi | $30,995 | $30,995 | exact trim | active | 0.73 | |
| 1994 | 113 mi | $25,995 | $25,995 | broad model | active | 0.29 | |
| 1997 | — | — | $0 | exact trim | sold | 1.23 | |
| 1995 | 91,877 mi | $26,500 | $26,500 | exact trim | sold | 0.94 | |
| 1992 | — | — | $0 | exact trim | sold | 1.23 | |
| 1991 | — | $30,900 | $30,900 | exact trim | active | 0.94 | |
| 1998 | — | — | $0 | broad model | active | 0.29 | |
| 1998 | — | — | $0 | broad model | sold | 0.38 | |
| 1998 | — | — | $0 | broad model | sold | 0.49 | |
| 1998 | — | — | $0 | broad model | sold | 0.49 | |
| 1991 | 21,556 mi | $64,900 | $64,900 | nearby trim | active | 0.51 |
Price Factors
What drives price for this model family (14 vehicles, avg $61,148)
Per 10k Milesmedium
$-429(-1%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.37
Price Drop %
—
Source Mix
carsandbids46 (56%)
rhd-specialties14 (17%)
importavehicle10 (12%)
japanese-classics4 (5%)
japan-direct-motors3 (4%)
duncan-imports2 (2%)
tokyo-direct1 (1%)
northeast-auto1 (1%)
driver-motorsports1 (1%)
Regional Pricing
California$96,632 (6)
Virginia$39,976 (5)