1999 Nissan Skyline 25GT Turbo

1999 Nissan Skyline 25GT Turbo
$37,000Activenortheast-auto
Chassis: ER34020759
100,500 miles
manual2WDTurboUS Title
View original listingMarket Valuation
Low
$37,113
Fair
$38,287
High
$52,480
Median$46,426
Average$74,416
Sold Median$68,037
Active Median$37,000
Confidence
70%
Comps Used70
Sources5 (Import A Vehicle (Toprank): 32%)
Source Adjustment-18%
Valuation notes
- Import A Vehicle (Toprank) contributes 32% of raw comp weight.
- Source normalization changed fair value by -18%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2000 | 32 mi | $25,995 | $31,018 | exact trim | active | 0.72 | |
| 1998 | 23 mi | $49,995 | $55,019 | exact trim | active | 0.53 | |
| 1998 | 132,760 mi | $39,900 | $38,287 | exact trim | active | 0.95 | |
| 1999 | 36,077 mi | $350,000 | $353,221 | broad model | sold | 0.38 | |
| 1999 | — | — | $0 | exact trim | active | 0.63 | |
| 1999 | — | — | $0 | exact trim | sold | 1.06 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1999 | — | — | $0 | exact trim | active | 0.82 | |
| 2001 | — | — | $0 | exact trim | active | 0.82 | |
| 1998 | — | — | $0 | exact trim | active | 0.82 | |
| 2001 | — | — | $0 | exact trim | active | 0.82 | |
| 1999 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1999 | 100,500 mi | $37,000 | $37,000 | exact trim | active | 0.82 | |
| 1999 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | sold | 1.12 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 2001 | — | — | $0 | broad model | sold | 0.33 | |
| 1998 | — | — | $0 | exact trim | sold | 0.82 | |
| 1999 | 69,000 mi | $62,995 | $64,570 | broad model | sold | 0.31 | |
| 1999 | 130,319 mi | $72,995 | $71,504 | broad model | sold | 0.40 | |
| 1999 | — | — | $0 | exact trim | sold | 1.06 | |
| 2001 | — | — | $0 | exact trim | sold | 1.06 | |
| 2000 | — | — | $0 | exact trim | sold | 1.06 | |
| 1999 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | active | 0.82 | |
| 1999 | — | — | $0 | exact trim | active | 0.84 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | sold | 1.19 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 1999 | — | — | $0 | exact trim | sold | 1.06 | |
| 2001 | — | $54,500 | $54,500 | exact trim | active | 0.98 | |
| 1996 | — | — | $0 | exact trim | sold | 1.06 | |
| 1997 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1997 | — | — | $0 | exact trim | active | 0.63 | |
| 1995 | — | — | $0 | broad model | active | 0.25 | |
| 1995 | — | — | $0 | broad model | active | 0.25 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1994 | — | — | $0 | broad model | active | 0.25 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1995 | — | — | $0 | broad model | active | 0.25 | |
| 1995 | — | — | $0 | broad model | active | 0.39 | |
| 1996 | — | — | $0 | exact trim | active | 0.63 | |
| 1996 | 20 mi | $30,995 | $36,019 | exact trim | active | 0.53 | |
| 1994 | 113 mi | $25,995 | $31,014 | broad model | active | 0.21 | |
| 1997 | — | — | $0 | exact trim | active | 0.82 | |
| 1995 | — | — | $0 | broad model | sold | 0.45 | |
| 1995 | 91,877 mi | $45,995 | $46,426 | broad model | sold | 0.32 | |
| 1998 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 2000 | — | — | $0 | exact trim | active | 0.63 | |
| 1998 | — | — | $0 | exact trim | sold | 0.82 | |
| 1998 | — | — | $0 | exact trim | sold | 1.06 | |
| 1998 | — | — | $0 | exact trim | sold | 1.06 | |
| 1999 | — | — | $0 | exact trim | sold | 1.13 |
Price Factors
What drives price for this model family (18 vehicles, avg $68,725)
Per 10k Mileshigh
$-3,072(-4%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
0.49
Price Drop %
—
Source Mix
carsandbids49 (54%)
rhd-specialties18 (20%)
importavehicle12 (13%)
japanese-classics4 (4%)
japan-direct-motors3 (3%)
driver-motorsports2 (2%)
tokyo-direct1 (1%)
duncan-imports1 (1%)
northeast-auto1 (1%)
Regional Pricing
California$108,534 (8)
Virginia$39,630 (6)