2006 Honda S2000

Market Valuation
Low
$29,513
Fair
$33,789
High
$41,926
Median$30,750
Average$31,134
Sold Median$30,750
Active Median—
Confidence
85%
Comps Used83
Sources2 (carsandbids: 99%)
Source Adjustment4%
Valuation notes
- carsandbids contributes 99% of raw comp weight.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2001 | — | — | $0 | broad model | sold | 0.28 | |
| 2004 | — | $29,000 | $29,000 | exact trim | sold | 0.71 | |
| 2002 | — | $20,500 | $20,500 | broad model | sold | 0.28 | |
| 2004 | — | $29,000 | $29,000 | exact trim | sold | 0.71 | |
| 2004 | — | $19,027 | $19,027 | exact trim | sold | 0.71 | |
| 2005 | — | $38,000 | $38,000 | exact trim | sold | 0.71 | |
| 2001 | — | $38,053 | $38,053 | broad model | sold | 0.28 | |
| 2005 | — | $13,700 | $13,700 | exact trim | sold | 0.71 | |
| 2004 | — | $27,000 | $27,000 | exact trim | sold | 0.71 | |
| 2004 | — | $29,500 | $29,500 | exact trim | sold | 0.71 | |
| 2005 | — | $24,000 | $24,000 | exact trim | sold | 0.71 | |
| 2005 | — | $34,500 | $34,500 | exact trim | sold | 0.71 | |
| 2004 | — | $36,000 | $36,000 | exact trim | sold | 0.71 | |
| 2003 | — | $24,250 | $24,250 | exact trim | sold | 0.71 | |
| 2005 | — | $16,500 | $16,500 | exact trim | sold | 0.71 | |
| 2007 | — | $36,638 | $36,638 | exact trim | sold | 0.71 | |
| 2004 | — | $20,250 | $20,250 | exact trim | sold | 0.71 | |
| 2006 | — | $29,000 | $29,000 | exact trim | sold | 0.71 | |
| 2004 | — | — | $0 | exact trim | expired | 0.55 | |
| 2002 | — | $20,500 | $20,500 | broad model | sold | 0.28 | |
| 2001 | — | — | $0 | broad model | expired | 0.22 | |
| 2002 | — | $38,500 | $38,500 | broad model | sold | 0.28 | |
| 2003 | — | $34,255 | $34,255 | exact trim | sold | 0.71 | |
| 2001 | — | — | $0 | broad model | expired | 0.28 | |
| 2006 | — | $34,750 | $34,750 | exact trim | sold | 0.92 | |
| 2006 | — | $43,000 | $43,000 | exact trim | sold | 0.92 | |
| 2007 | — | $34,250 | $34,250 | exact trim | sold | 0.92 | |
| 2008 | — | $42,000 | $42,000 | exact trim | sold | 0.92 | |
| 2004 | — | $25,500 | $25,500 | exact trim | sold | 0.92 | |
| 2001 | — | $31,000 | $31,000 | broad model | sold | 0.37 | |
| 2009 | — | $35,750 | $35,750 | exact trim | sold | 0.92 | |
| 2004 | — | $14,200 | $14,200 | exact trim | sold | 0.92 | |
| 2001 | — | $43,210 | $43,210 | broad model | sold | 0.37 | |
| 2003 | — | $28,000 | $28,000 | exact trim | sold | 0.92 | |
| 2009 | — | $37,000 | $37,000 | exact trim | sold | 0.92 | |
| 2007 | — | $47,000 | $47,000 | exact trim | sold | 0.92 | |
| 2002 | — | — | $0 | broad model | expired | 0.28 | |
| 2005 | — | $13,200 | $13,200 | exact trim | sold | 0.92 | |
| 2001 | — | $28,000 | $28,000 | broad model | sold | 0.37 | |
| 2002 | — | $28,000 | $28,000 | broad model | sold | 0.37 | |
| 2002 | — | $16,000 | $16,000 | broad model | sold | 0.37 | |
| 2002 | — | $18,000 | $18,000 | broad model | sold | 0.37 | |
| 2002 | — | $27,001 | $27,001 | broad model | sold | 0.37 | |
| 2007 | — | $36,250 | $36,250 | exact trim | sold | 0.92 | |
| 2002 | — | $15,000 | $15,000 | broad model | sold | 0.37 | |
| 2007 | — | — | $0 | exact trim | expired | 0.71 | |
| 2002 | — | $17,250 | $17,250 | broad model | sold | 0.37 | |
| 2005 | — | $40,000 | $40,000 | exact trim | sold | 0.92 | |
| 2004 | — | — | $0 | exact trim | expired | 0.71 | |
| 2006 | — | $30,500 | $30,500 | exact trim | sold | 0.92 | |
| 2007 | — | $31,000 | $31,000 | exact trim | sold | 0.92 | |
| 2006 | — | $29,000 | $29,000 | exact trim | sold | 0.92 | |
| 2001 | — | $30,750 | $30,750 | broad model | sold | 0.37 | |
| 2007 | — | $41,500 | $41,500 | exact trim | sold | 0.92 | |
| 2006 | — | $26,750 | $26,750 | exact trim | sold | 0.92 | |
| 2006 | — | $43,988 | $43,988 | exact trim | sold | 0.92 | |
| 2005 | — | $40,750 | $40,750 | exact trim | sold | 0.93 | |
| 2006 | — | $32,500 | $32,500 | exact trim | sold | 0.94 | |
| 2004 | — | $35,000 | $35,000 | exact trim | sold | 0.95 | |
| 2006 | — | $45,750 | $45,750 | exact trim | sold | 0.96 | |
| 2007 | — | $43,500 | $43,500 | exact trim | sold | 0.98 | |
| 2001 | — | $21,250 | $21,250 | broad model | sold | 0.41 | |
| 2001 | — | $18,500 | $18,500 | broad model | sold | 0.42 | |
| 2004 | — | $21,250 | $21,250 | exact trim | sold | 1.06 | |
| 2005 | — | $20,750 | $20,750 | exact trim | sold | 1.09 | |
| 2004 | — | $38,000 | $38,000 | exact trim | sold | 1.14 | |
| 2007 | — | $42,500 | $42,500 | exact trim | sold | 1.18 | |
| 2003 | — | $28,000 | $28,000 | exact trim | sold | 1.21 | |
| 2005 | — | $38,000 | $38,000 | exact trim | sold | 1.21 | |
| 2002 | — | — | $0 | broad model | expired | 0.38 | |
| 2001 | — | $20,250 | $20,250 | broad model | sold | 0.49 | |
| 2003 | — | $32,000 | $32,000 | exact trim | sold | 1.24 | |
| 2005 | — | $35,500 | $35,500 | exact trim | sold | 1.25 | |
| 2005 | — | $34,250 | $34,250 | exact trim | sold | 1.26 | |
| 2001 | — | $20,500 | $20,500 | broad model | sold | 0.50 | |
| 2005 | — | — | $0 | exact trim | expired | 0.97 | |
| 2002 | — | — | $0 | broad model | expired | 0.39 | |
| 2002 | — | — | $0 | broad model | active | 0.39 | |
| 2002 | — | — | $0 | broad model | active | 0.39 | |
| 2008 | — | — | $0 | exact trim | expired | 0.55 | |
| 2008 | — | — | $0 | exact trim | expired | 0.55 | |
| 2008 | — | $96,000 | $96,000 | exact trim | sold | 0.92 | |
| 2001 | 141,863 mi | $37,995 | $37,995 | broad model | sold | 0.39 |
Price Factors
Not enough data to analyze price factors.
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
17.20
Price Drop %
—
Source Mix
carsandbids100 (95%)
importavehicle2 (2%)
duncan-imports1 (1%)
rhd-specialties1 (1%)
driver-motorsports1 (1%)
Regional Pricing
NC$35,750 (4)
OH$28,583 (3)
WA$21,750 (3)