2002 Nissan Skyline GT-R V-Spec Ii GT

2002 Nissan Skyline GT-R V-Spec Ii GT
$180,000Soldimportavehicle
Chassis: BNR34-
69,833 miles
NAUS Title
View original listingMarket Valuation
Low
$140,127
Fair
$138,465
High
$208,806
Median$157,498
Average$158,852
Sold Median$157,498
Active Median—
Confidence
79%
Comps Used40
Sources2 (carsandbids: 50%)
Source Adjustment-22%
Valuation notes
- carsandbids contributes 50% of raw comp weight.
- Source normalization changed fair value by -22%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2001 | — | $174,995 | $174,995 | exact trim | sold | 0.71 | |
| 1999 | 74,046 mi | — | $-211 | exact trim | sold | 0.71 | |
| 2000 | — | $181,995 | $181,995 | exact trim | sold | 0.71 | |
| 2002 | 115,557 mi | $179,000 | $176,714 | exact trim | sold | 0.66 | |
| 2000 | — | — | $0 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 2000 | — | $130,000 | $130,000 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | $126,500 | $126,500 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | exact trim | active | 0.71 | |
| 2000 | — | $125,000 | $125,000 | exact trim | sold | 0.92 | |
| 2000 | — | — | $0 | nearby trim | expired | 0.53 | |
| 1997 | 80,965 mi | — | $-557 | broad model | sold | 0.40 | |
| 1998 | — | $52,000 | $52,000 | broad model | sold | 0.37 | |
| 1998 | — | $61,073 | $61,073 | broad model | sold | 0.40 | |
| 1999 | — | — | $0 | exact trim | sold | 0.71 | |
| 2002 | 7,957 mi | — | $3,094 | exact trim | sold | 0.64 | |
| 2002 | 60,395 mi | — | $472 | exact trim | sold | 0.70 | |
| 1997 | 33,850 mi | $89,995 | $91,794 | broad model | sold | 0.27 | |
| 1999 | — | $224,995 | $224,995 | exact trim | sold | 0.71 | |
| 1997 | — | $50,000 | $50,000 | broad model | sold | 0.28 | |
| 1997 | — | — | $0 | broad model | expired | 0.22 | |
| 2000 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | $125,000 | $125,000 | exact trim | sold | 0.71 | |
| 1999 | — | $140,000 | $140,000 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | $188,500 | $188,500 | exact trim | sold | 0.71 | |
| 1997 | — | $56,000 | $56,000 | broad model | sold | 0.37 | |
| 1999 | — | $375,000 | $375,000 | exact trim | sold | 0.92 | |
| 1999 | — | — | $0 | exact trim | active | 0.73 | |
| 1999 | 16,252 mi | $244,995 | $247,674 | exact trim | sold | 1.07 | |
| 2001 | — | — | $0 | exact trim | active | 0.71 | |
| 2002 | 69,833 mi | $180,000 | $180,000 | exact trim | sold | 0.96 | |
| 2000 | 43,643 mi | $265,000 | $266,309 | exact trim | sold | 1.03 | |
| 1998 | 104,581 mi | — | $-1,737 | broad model | sold | 0.35 | |
| 1999 | 4 mi | $199,995 | $203,486 | exact trim | sold | 0.64 |
Price Factors
What drives price for this model family (65 vehicles, avg $86,937)
Low Mileage (<50k)high
+$45,028(+52%)
Per 10k Mileshigh
$-1,709(-2%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
12.50
Price Drop %
—
Source Mix
carsandbids76 (69%)
importavehicle27 (25%)
rhd-specialties3 (3%)
duncan-imports2 (2%)
driver-motorsports1 (1%)
tokyo-direct1 (1%)
Regional Pricing
California$150,871 (16)