2001 Nissan Skyline GT-R V-Spec Ii GT
No image
2001 Nissan Skyline GT-R V-Spec Ii GT
Activeimportavehicle
Chassis: BNR34-
automaticNAUS Title
View original listingMarket Valuation
Low
$119,900
Fair
$119,900
High
$179,310
Median$126,500
Average$143,573
Sold Median$128,250
Active Median$119,900
Confidence
73%
Comps Used52
Sources3 (Import A Vehicle (Toprank): 53%)
Source Adjustment-33%
Valuation notes
- Import A Vehicle (Toprank) contributes 53% of raw comp weight.
- Source normalization changed fair value by -33%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2001 | — | $174,995 | $174,995 | exact trim | sold | 0.71 | |
| 1999 | 74,046 mi | — | $0 | exact trim | sold | 0.71 | |
| 2000 | — | $181,995 | $181,995 | exact trim | sold | 0.71 | |
| 2002 | 115,557 mi | $179,000 | $179,000 | exact trim | sold | 0.71 | |
| 2000 | — | — | $0 | exact trim | sold | 0.71 | |
| 1996 | — | — | $0 | broad model | expired | 0.22 | |
| 1996 | — | $51,500 | $51,500 | broad model | sold | 0.28 | |
| 1996 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 2000 | — | $130,000 | $130,000 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | $126,500 | $126,500 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | exact trim | active | 0.71 | |
| 2000 | — | $125,000 | $125,000 | exact trim | sold | 0.92 | |
| 1996 | — | — | $0 | broad model | sold | 0.38 | |
| 2000 | — | — | $0 | broad model | expired | 0.30 | |
| 1997 | 80,965 mi | — | $0 | broad model | sold | 0.41 | |
| 1996 | 138,008 mi | — | $0 | broad model | sold | 0.50 | |
| 1998 | — | $52,000 | $52,000 | nearby trim | sold | 0.65 | |
| 1998 | — | $61,073 | $61,073 | broad model | sold | 0.40 | |
| 1999 | — | — | $0 | exact trim | sold | 0.71 | |
| 1996 | 86,367 mi | $119,900 | $119,900 | broad model | active | 0.28 | |
| 2002 | 7,957 mi | — | $0 | exact trim | sold | 0.71 | |
| 2002 | 60,395 mi | — | $0 | exact trim | sold | 0.71 | |
| 1996 | — | $103,888 | $103,888 | broad model | sold | 0.28 | |
| 1997 | 33,850 mi | $89,995 | $89,995 | broad model | sold | 0.28 | |
| 1999 | — | $224,995 | $224,995 | exact trim | sold | 0.71 | |
| 1996 | 105,329 mi | — | $0 | broad model | sold | 0.28 | |
| 1997 | — | $50,000 | $50,000 | broad model | sold | 0.28 | |
| 1997 | — | — | $0 | broad model | expired | 0.22 | |
| 2000 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | $125,000 | $125,000 | exact trim | sold | 0.71 | |
| 1999 | — | $140,000 | $140,000 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | $188,500 | $188,500 | broad model | sold | 0.28 | |
| 1996 | — | — | $0 | broad model | expired | 0.28 | |
| 1997 | — | $56,000 | $56,000 | broad model | sold | 0.37 | |
| 1999 | — | $375,000 | $375,000 | exact trim | sold | 0.92 | |
| 1996 | — | — | $0 | broad model | expired | 0.29 | |
| 1999 | — | — | $0 | exact trim | active | 0.73 | |
| 1996 | — | $49,000 | $49,000 | broad model | sold | 0.42 | |
| 1999 | 16,252 mi | $244,995 | $244,995 | exact trim | sold | 1.16 | |
| 2001 | — | — | $0 | exact trim | active | 0.71 | |
| 2002 | 69,833 mi | $180,000 | $180,000 | exact trim | sold | 0.96 | |
| 2000 | 43,643 mi | $265,000 | $265,000 | exact trim | sold | 1.07 | |
| 1998 | 104,581 mi | — | $0 | broad model | sold | 0.37 | |
| 1999 | 4 mi | $199,995 | $199,995 | exact trim | sold | 0.71 | |
| 1996 | 162,937 mi | $94,995 | $94,995 | broad model | sold | 0.37 |
Price Factors
What drives price for this model family (65 vehicles, avg $86,937)
Low Mileage (<50k)high
+$45,028(+52%)
Per 10k Mileshigh
$-1,709(-2%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
12.50
Price Drop %
—
Source Mix
carsandbids76 (69%)
importavehicle27 (25%)
rhd-specialties3 (3%)
duncan-imports2 (2%)
driver-motorsports1 (1%)
tokyo-direct1 (1%)
Regional Pricing
California$150,871 (16)