1994 Nissan Skyline GT-R V-Spec GT

1994 Nissan Skyline GT-R V-Spec GT
Soldimportavehicle
Chassis: BNR32-
24,035 miles
manualTurboUS Title
View original listingMarket Valuation
Low
$66,595
Fair
$72,992
High
$91,804
Median$51,250
Average$75,701
Sold Median$50,750
Active Median$90,642
Confidence
75%
Comps Used97
Sources4 (carsandbids: 86%)
Source Adjustment49%
Valuation notes
- carsandbids contributes 86% of raw comp weight.
- Source normalization changed fair value by 49%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 1989 | 14,819 mi | $99,995 | $100,456 | broad model | sold | 0.28 | |
| 1990 | 79,492 mi | — | $-2,773 | broad model | active | 0.20 | |
| 1995 | 45,305 mi | $109,995 | $108,932 | broad model | sold | 0.27 | |
| 1999 | 74,046 mi | — | $-2,501 | broad model | sold | 0.26 | |
| 1994 | 19,914 mi | — | $206 | nearby trim | sold | 0.49 | |
| 1991 | 118,000 mi | $82,995 | $78,297 | nearby trim | sold | 0.43 | |
| 1995 | — | $64,500 | $64,500 | exact trim | active | 0.55 | |
| 1990 | — | $33,000 | $33,000 | broad model | sold | 0.28 | |
| 1991 | — | $42,250 | $42,250 | exact trim | sold | 0.71 | |
| 1992 | — | — | $0 | exact trim | expired | 0.55 | |
| 1990 | — | $34,000 | $34,000 | broad model | sold | 0.28 | |
| 1991 | — | — | $0 | exact trim | expired | 0.55 | |
| 1994 | — | $42,000 | $42,000 | exact trim | sold | 0.71 | |
| 1990 | — | $39,000 | $39,000 | broad model | sold | 0.28 | |
| 1992 | — | — | $0 | exact trim | expired | 0.55 | |
| 1990 | — | — | $0 | broad model | expired | 0.22 | |
| 1989 | — | — | $0 | broad model | expired | 0.22 | |
| 1991 | — | $30,050 | $30,050 | exact trim | sold | 0.71 | |
| 1990 | — | $26,250 | $26,250 | broad model | sold | 0.28 | |
| 1990 | — | $30,500 | $30,500 | broad model | sold | 0.28 | |
| 1990 | — | $20,500 | $20,500 | broad model | sold | 0.28 | |
| 1992 | — | $37,000 | $37,000 | exact trim | sold | 0.71 | |
| 1989 | — | $32,500 | $32,500 | broad model | sold | 0.28 | |
| 1993 | — | — | $0 | exact trim | expired | 0.55 | |
| 1993 | — | — | $0 | exact trim | expired | 0.55 | |
| 1989 | — | $36,750 | $36,750 | broad model | sold | 0.28 | |
| 1992 | — | — | $0 | exact trim | expired | 0.55 | |
| 1992 | — | $32,500 | $32,500 | exact trim | sold | 0.71 | |
| 1996 | — | — | $0 | exact trim | expired | 0.55 | |
| 1995 | — | — | $0 | exact trim | expired | 0.55 | |
| 1995 | — | — | $0 | exact trim | expired | 0.55 | |
| 1995 | — | — | $0 | exact trim | expired | 0.55 | |
| 1996 | — | $51,500 | $51,500 | exact trim | sold | 0.71 | |
| 1995 | — | $61,000 | $61,000 | exact trim | sold | 0.71 | |
| 1996 | — | — | $0 | exact trim | expired | 0.55 | |
| 1995 | — | $59,000 | $59,000 | exact trim | sold | 0.71 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | $126,500 | $126,500 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | broad model | active | 0.28 | |
| 1990 | — | $50,500 | $50,500 | broad model | sold | 0.37 | |
| 1992 | — | $36,501 | $36,501 | exact trim | sold | 0.92 | |
| 1993 | — | $47,500 | $47,500 | exact trim | sold | 0.92 | |
| 1993 | — | $49,000 | $49,000 | exact trim | sold | 0.92 | |
| 1993 | — | $45,500 | $45,500 | exact trim | sold | 0.92 | |
| 1991 | — | — | $0 | exact trim | expired | 0.71 | |
| 1995 | — | $48,500 | $48,500 | exact trim | sold | 0.92 | |
| 1995 | — | — | $0 | exact trim | expired | 0.71 | |
| 1992 | 129,011 mi | $94,995 | $89,746 | nearby trim | sold | 0.56 | |
| 1996 | — | — | $0 | exact trim | sold | 0.95 | |
| 1990 | — | — | $0 | broad model | expired | 0.30 | |
| 1997 | 80,965 mi | — | $-2,846 | broad model | sold | 0.38 | |
| 1992 | — | $30,000 | $30,000 | exact trim | sold | 1.05 | |
| 1993 | 125,219 mi | $104,995 | $99,936 | nearby trim | sold | 0.65 | |
| 1995 | — | $44,000 | $44,000 | exact trim | sold | 1.12 | |
| 1996 | 138,008 mi | — | $-5,699 | broad model | sold | 0.42 | |
| 1998 | — | $52,000 | $52,000 | broad model | sold | 0.37 | |
| 1998 | — | $61,073 | $61,073 | broad model | sold | 0.40 | |
| 1999 | — | — | $0 | broad model | sold | 0.28 | |
| 1996 | 86,367 mi | $119,900 | $116,783 | broad model | active | 0.26 | |
| 1990 | — | $51,000 | $51,000 | broad model | sold | 0.28 | |
| 1996 | — | $103,888 | $103,888 | exact trim | sold | 0.71 | |
| 1997 | 33,850 mi | $89,995 | $89,504 | broad model | sold | 0.28 | |
| 1999 | — | $224,995 | $224,995 | broad model | sold | 0.28 | |
| 1995 | 17,808 mi | $84,995 | $85,306 | broad model | sold | 0.28 | |
| 1994 | 24,035 mi | — | $0 | exact trim | sold | 0.71 | |
| 1996 | 105,329 mi | — | $-4,065 | exact trim | sold | 0.62 | |
| 1994 | — | $36,250 | $36,250 | exact trim | sold | 0.71 | |
| 1995 | — | $38,500 | $38,500 | exact trim | sold | 0.71 | |
| 1995 | — | — | $0 | exact trim | expired | 0.55 | |
| 1995 | — | $53,500 | $53,500 | exact trim | sold | 0.71 | |
| 1995 | — | $70,000 | $70,000 | exact trim | sold | 0.71 | |
| 1995 | — | $47,750 | $47,750 | exact trim | sold | 0.71 | |
| 1997 | — | $50,000 | $50,000 | exact trim | sold | 0.71 | |
| 1997 | — | — | $0 | exact trim | expired | 0.55 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | $125,000 | $125,000 | broad model | sold | 0.28 | |
| 1999 | — | $140,000 | $140,000 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | $188,500 | $188,500 | broad model | sold | 0.28 | |
| 1996 | — | — | $0 | exact trim | expired | 0.71 | |
| 1997 | — | $56,000 | $56,000 | exact trim | sold | 0.92 | |
| 1995 | — | $49,995 | $49,995 | exact trim | sold | 0.92 | |
| 1995 | — | $57,100 | $57,100 | exact trim | sold | 0.92 | |
| 1999 | — | $375,000 | $375,000 | broad model | sold | 0.37 | |
| 1996 | — | — | $0 | exact trim | expired | 0.72 | |
| 1999 | — | — | $0 | broad model | active | 0.29 | |
| 1993 | — | $44,250 | $44,250 | exact trim | sold | 0.99 | |
| 1996 | — | $49,000 | $49,000 | exact trim | sold | 1.04 | |
| 1999 | 16,252 mi | $244,995 | $245,384 | broad model | sold | 0.46 | |
| 1994 | — | $62,950 | $62,950 | exact trim | sold | 0.71 | |
| 1998 | 104,581 mi | — | $-4,027 | broad model | sold | 0.32 | |
| 1999 | 4 mi | $199,995 | $201,197 | broad model | sold | 0.27 | |
| 1996 | 162,937 mi | $94,995 | $88,050 | broad model | sold | 0.29 |
Price Factors
What drives price for this model family (65 vehicles, avg $86,937)
Low Mileage (<50k)high
+$45,028(+52%)
Per 10k Mileshigh
$-1,709(-2%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
12.50
Price Drop %
—
Source Mix
carsandbids76 (69%)
importavehicle27 (25%)
rhd-specialties3 (3%)
duncan-imports2 (2%)
driver-motorsports1 (1%)
tokyo-direct1 (1%)
Regional Pricing
California$150,871 (16)