1996 Nissan Skyline GT-R LM Limited Special

1996 Nissan Skyline GT-R LM Limited Special
$119,900Activedriver-motorsports
Chassis: BCNR33
86,367 miles
manualTurbocoupeUS Title
View original listingMarket Valuation
Low
$74,392
Fair
$97,245
High
$151,876
Median$61,037
Average$93,202
Sold Median$60,000
Active Median$92,200
Confidence
68%
Comps Used91
Sources4 (carsandbids: 76%)
Source Adjustment70%
Valuation notes
- carsandbids contributes 76% of raw comp weight.
- Source normalization changed fair value by 70%.
Pricing Trend
Comparable Vehicles
| Vehicle | Year | Mileage | Price | Adj. Price | Tier | Status | Weight |
|---|---|---|---|---|---|---|---|
| 2001 | — | $174,995 | $174,995 | broad model | sold | 0.28 | |
| 1995 | 45,305 mi | $109,995 | $112,048 | nearby trim | sold | 0.47 | |
| 1999 | 74,046 mi | — | $616 | broad model | sold | 0.28 | |
| 1994 | 19,914 mi | — | $3,323 | broad model | sold | 0.26 | |
| 2000 | — | $181,995 | $181,995 | broad model | sold | 0.28 | |
| 1991 | 118,000 mi | $82,995 | $81,413 | broad model | sold | 0.27 | |
| 1995 | — | $64,500 | $64,500 | exact trim | active | 0.55 | |
| 2000 | — | — | $0 | broad model | sold | 0.28 | |
| 1991 | — | $42,250 | $42,250 | broad model | sold | 0.28 | |
| 1992 | — | — | $0 | broad model | expired | 0.22 | |
| 1991 | — | — | $0 | broad model | expired | 0.22 | |
| 1994 | — | $42,000 | $42,000 | nearby trim | sold | 0.50 | |
| 1992 | — | — | $0 | broad model | expired | 0.22 | |
| 1991 | — | $30,050 | $30,050 | broad model | sold | 0.28 | |
| 1992 | — | $37,000 | $37,000 | broad model | sold | 0.28 | |
| 1993 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1993 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1992 | — | — | $0 | broad model | expired | 0.22 | |
| 1992 | — | $32,500 | $32,500 | broad model | sold | 0.28 | |
| 1996 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1995 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1995 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1995 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1996 | — | $51,500 | $51,500 | nearby trim | sold | 0.50 | |
| 1995 | — | $61,000 | $61,000 | nearby trim | sold | 0.50 | |
| 1996 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1995 | — | $59,000 | $59,000 | nearby trim | sold | 0.50 | |
| 1999 | — | — | $0 | nearby trim | expired | 0.38 | |
| 2000 | — | $130,000 | $130,000 | broad model | sold | 0.28 | |
| 1999 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1999 | — | $126,500 | $126,500 | nearby trim | sold | 0.50 | |
| 1999 | — | — | $0 | nearby trim | active | 0.50 | |
| 1992 | — | $36,501 | $36,501 | broad model | sold | 0.37 | |
| 1993 | — | $47,500 | $47,500 | nearby trim | sold | 0.65 | |
| 1993 | — | $49,000 | $49,000 | nearby trim | sold | 0.65 | |
| 1993 | — | $45,500 | $45,500 | nearby trim | sold | 0.65 | |
| 1991 | — | — | $0 | broad model | expired | 0.28 | |
| 1995 | — | $48,500 | $48,500 | nearby trim | sold | 0.65 | |
| 1995 | — | — | $0 | nearby trim | expired | 0.50 | |
| 2000 | — | $125,000 | $125,000 | broad model | sold | 0.37 | |
| 1992 | 129,011 mi | $94,995 | $92,863 | broad model | sold | 0.36 | |
| 1996 | — | — | $0 | exact trim | sold | 0.95 | |
| 2000 | — | — | $0 | broad model | expired | 0.30 | |
| 1997 | 80,965 mi | — | $270 | nearby trim | sold | 0.71 | |
| 1992 | — | $30,000 | $30,000 | broad model | sold | 0.42 | |
| 1993 | 125,219 mi | $104,995 | $103,052 | broad model | sold | 0.41 | |
| 1995 | — | $44,000 | $44,000 | nearby trim | sold | 0.78 | |
| 1996 | 138,008 mi | — | $-2,582 | nearby trim | sold | 0.81 | |
| 1998 | — | $52,000 | $52,000 | nearby trim | sold | 0.65 | |
| 1998 | — | $61,073 | $61,073 | nearby trim | sold | 0.70 | |
| 1999 | — | — | $0 | broad model | sold | 0.28 | |
| 1996 | 86,367 mi | $119,900 | $119,900 | exact trim | active | 0.71 | |
| 1996 | — | $103,888 | $103,888 | nearby trim | sold | 0.50 | |
| 1997 | 33,850 mi | $89,995 | $92,621 | nearby trim | sold | 0.46 | |
| 1999 | — | $224,995 | $224,995 | nearby trim | sold | 0.50 | |
| 1995 | 17,808 mi | $84,995 | $88,423 | nearby trim | sold | 0.45 | |
| 1994 | 24,035 mi | — | $3,117 | broad model | sold | 0.26 | |
| 1996 | 105,329 mi | — | $-948 | nearby trim | sold | 0.48 | |
| 1994 | — | $36,250 | $36,250 | nearby trim | sold | 0.50 | |
| 1995 | — | $38,500 | $38,500 | nearby trim | sold | 0.50 | |
| 1995 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1995 | — | $53,500 | $53,500 | nearby trim | sold | 0.50 | |
| 1995 | — | $70,000 | $70,000 | nearby trim | sold | 0.50 | |
| 1995 | — | $47,750 | $47,750 | nearby trim | sold | 0.50 | |
| 1997 | — | $50,000 | $50,000 | nearby trim | sold | 0.50 | |
| 1997 | — | — | $0 | nearby trim | expired | 0.38 | |
| 2000 | — | — | $0 | broad model | expired | 0.22 | |
| 1999 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1999 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1999 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1999 | — | $125,000 | $125,000 | nearby trim | sold | 0.50 | |
| 1999 | — | $140,000 | $140,000 | nearby trim | sold | 0.50 | |
| 1999 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1999 | — | — | $0 | nearby trim | expired | 0.38 | |
| 1999 | — | $188,500 | $188,500 | nearby trim | sold | 0.50 | |
| 1996 | — | — | $0 | nearby trim | expired | 0.50 | |
| 1997 | — | $56,000 | $56,000 | nearby trim | sold | 0.65 | |
| 1995 | — | $49,995 | $49,995 | nearby trim | sold | 0.65 | |
| 1995 | — | $57,100 | $57,100 | nearby trim | sold | 0.65 | |
| 1999 | — | $375,000 | $375,000 | nearby trim | sold | 0.65 | |
| 1996 | — | — | $0 | nearby trim | expired | 0.51 | |
| 1999 | — | — | $0 | exact trim | active | 0.73 | |
| 1993 | — | $44,250 | $44,250 | nearby trim | sold | 0.70 | |
| 1996 | — | $49,000 | $49,000 | nearby trim | sold | 0.73 | |
| 1999 | 16,252 mi | $244,995 | $248,501 | broad model | sold | 0.42 | |
| 1994 | — | $62,950 | $62,950 | nearby trim | sold | 0.50 | |
| 2001 | — | — | $0 | broad model | active | 0.28 | |
| 2000 | 43,643 mi | $265,000 | $267,136 | broad model | sold | 0.40 | |
| 1998 | 104,581 mi | — | $-911 | nearby trim | sold | 0.63 | |
| 1999 | 4 mi | $199,995 | $204,313 | broad model | sold | 0.25 | |
| 1996 | 162,937 mi | $94,995 | $91,167 | nearby trim | sold | 0.57 |
Price Factors
What drives price for this model family (65 vehicles, avg $86,937)
Low Mileage (<50k)high
+$45,028(+52%)
Per 10k Mileshigh
$-1,709(-2%)
Analytics
Avg Days on Market
0
Avg Price Drop
—
Sold / Active Ratio
12.50
Price Drop %
—
Source Mix
carsandbids76 (69%)
importavehicle27 (25%)
rhd-specialties3 (3%)
duncan-imports2 (2%)
driver-motorsports1 (1%)
tokyo-direct1 (1%)
Regional Pricing
California$150,871 (16)